75842 Cases | Common Pleas Civil
| Case Number | Defendant | Date | |||||||
| 2024CV00054 | BHARAT SHAH | 1/3/2024 | |||||||
| Equity Trust Co. vs Bharat Shah | |||||||||
| 2024CV00053 | TICHINA K REDD | 1/3/2024 | |||||||
| Navy Federal Credit Union vs Tichina K Redd | |||||||||
| 2024CV00052 | WILBURN LEE BAKER | 1/3/2024 | |||||||
| Montgomery County Treasurer vs Wilburn Lee Baker | |||||||||
| 2024CV00051 | TED ATWOOD | 1/3/2024 | |||||||
| Montgomery County Treasurer vs Ted Atwood | |||||||||
| 2024CV00050 | DEBRA BURKE | 1/3/2024 | |||||||
| Accelerated Inventory Management Llc vs Debra Burke | |||||||||
| 2024CV00049 | FREDERICK L. ALEXANDER | 1/3/2024 | |||||||
| Bank Of America N.a. vs Frederick L. Alexander | |||||||||
| 2024CV00048 | STEVEN BILANCIA | 1/3/2024 | |||||||
| Day Air Credit Union Inc. vs Steven Bilancia | |||||||||
| 2024CV00047 | JORDAN L WHITE | 1/3/2024 | |||||||
| Fig 20 Llc Fbo Sec Pty vs Jordan L White | |||||||||
| 2024CV00046 | ALICE KINNER | 1/3/2024 | |||||||
| Accelerated Inventory Management Llc vs Alice Kinner | |||||||||
| 2024CV00045 | SHONNTE CANNADA | 1/3/2024 | |||||||
| Montgomery County Treasurer vs Shonnte Cannada | |||||||||
| 2024CV00044 | BLUE MITZI INC. | 1/3/2024 | |||||||
| Montgomery County Treasurer vs Blue Mitzi Inc. | |||||||||
| 2024CV00043 | OHIO DEPARTMENT OF JOB AND FAMILY SERVICES | 1/3/2024 | |||||||
| Earn Morgan vs Ohio Department Of Job And Family Services | |||||||||
| 2024CV00038 | GULNOVA AYDINOVA | 1/3/2024 | |||||||
| Zulfinaz Ilkham vs Gulnova Aydinova | |||||||||
| 2024CV00037 | SHANNON R CAMPBELL | 1/3/2024 | |||||||
| Christopher Perdue vs Shannon R Campbell | |||||||||
| 2024CV00036 | TERESA WELLS | 1/3/2024 | |||||||
| Grace Brethren Village vs Teresa Wells | |||||||||
| 2024CV00035 | WALTER BREWER | 1/3/2024 | |||||||
| Accelerated Inventory Management Llc vs Walter Brewer | |||||||||
| 2024CV00034 | KIMBERLY S COYNER | 1/3/2024 | |||||||
| Tidewater Finance Company Ta Tidewater Motor Cred vs Kimberly S Coyner | |||||||||
| 2024CV00033 | ROEMONE A BARNETTE | 1/3/2024 | |||||||
| Onemain Financial Group Llc vs Roemone A Barnette | |||||||||
| 2024CV00025 | 1/2/2024 | ||||||||
| Allison Slaughter, Serenity Ball vs | |||||||||
|
Previous 1, 2, 3 ... 539, 540, 541 ... 3791, 3792, 3793 Next |
|||||||||
