78172 Cases | Common Pleas Civil
| Case Number | Defendant | Date | |||||||
| 2023CV03192 | CHARITY L BROWDER | 6/20/2023 | |||||||
| Miamivalley Hospital vs Charity L Browder | |||||||||
| 2023CV03191 | BERNARD JOSEPH ROSE | 6/20/2023 | |||||||
| University Of Cincinnati Physicians Inc. vs Bernard Joseph Rose | |||||||||
| 2023CV03190 | MONTGOMERY COUNTY CLERK OF COURTS | 6/20/2023 | |||||||
| Richard Hopson vs Montgomery County Clerk Of Courts | |||||||||
| 2023CV03189 | VIRGINIA A. BARTLAM | 6/20/2023 | |||||||
| Mark C Shaver Sr vs Virginia A. Bartlam | |||||||||
| 2023CV03188 | 6/20/2023 | ||||||||
| Daphne Huitger, Tim Huitger vs | |||||||||
| 2023CV03187 | 6/20/2023 | ||||||||
| Ronald Flowers, Vickie Flowers vs | |||||||||
| 2023CV03186 | MONTGOMERY COUNTY TREASURER | 6/20/2023 | |||||||
| Kemran Gafuroy vs Montgomery County Treasurer | |||||||||
| 2023CV03185 | JACOB SHERIFF | 6/20/2023 | |||||||
| Sandra Witters vs Jacob Sheriff | |||||||||
| 2023CV03184 | CLARENCE RICHARD ANDRUSKEWICZ | 6/20/2023 | |||||||
| Miles Brazie vs Clarence Richard Andruskewicz | |||||||||
| 2023CV03183 | UNKNOWN STEMPLE HEIRS ET AL OF STEPHEN | 6/20/2023 | |||||||
| Deutsche Bank Trust Company Americas As Trustee F vs Unknown Stemple Heirs Et Al Of S... | |||||||||
| 2023CV03182 | GREGORY S RECK | 6/20/2023 | |||||||
| Freedom Mortgage Corporation vs Gregory S Reck | |||||||||
| 2023CV03181 | MARK HAMILTON | 6/20/2023 | |||||||
| Midland Credit Management Inc vs Mark Hamilton | |||||||||
| 2023CV03180 | PATRICIA ATWATER | 6/20/2023 | |||||||
| Capital Auto Credit Llc vs Patricia Atwater | |||||||||
| 2023CV03179 | AUSTIN MEREDITH | 6/20/2023 | |||||||
| Capital Auto Credit Llc vs Austin Meredith | |||||||||
| 2023CV03178 | TONI L. JOHNSON, TONI L. JOHNSON, TONI L. JOHNSON | 6/20/2023 | |||||||
| Capital Auto Credit Llc vs Toni L. Johnson, Toni L. Johnson, Toni L. Johnson | |||||||||
| 2023CV03177 | MICHAEL SIGMON, MICHAEL SIGMON | 6/20/2023 | |||||||
| Capital Auto Credit Llc vs Michael Sigmon, Michael Sigmon | |||||||||
| 2023CV03176 | GRANT JOHNSON | 6/20/2023 | |||||||
| Capital Auto Credit Llc vs Grant Johnson | |||||||||
| 2023CV03175 | BENJAMIN LEE ROGERS III, BENJAMIN LEE ROGERS III | 6/20/2023 | |||||||
| Capital Auto Credit Llc vs Benjamin Lee Rogers Iii, Benjamin Lee Rogers Iii | |||||||||
| 2023CV03174 | PATTY S. MOODY, PATTY S. MOODY, PATTY S. MOODY | 6/20/2023 | |||||||
| Capital Auto Credit Llc vs Patty S. Moody, Patty S. Moody, Patty S. Moody | |||||||||
|
Previous 1, 2, 3 ... 783, 784, 785 ... 3907, 3908, 3909 Next |
|||||||||
