75685 Cases | Common Pleas Civil
| Case Number | Defendant | Date | |||||||
| 2021CV01448 | 4/9/2021 | ||||||||
| Dareona E Acker Individual, Dareone E Acker Guardian vs | |||||||||
| 2021CV01445 | TEASDALE FENTON CARPET CLEANING RESTORATION LLC | 4/9/2021 | |||||||
| Allstate Vehicle And Property Insurance Company vs Teasdale Fenton Carpet Cleaning Re... | |||||||||
| 2021CV01444 | ANN C. ROSSELIT | 4/9/2021 | |||||||
| Tax Ease Ohio Ii Llc vs Ann C. Rosselit | |||||||||
| 2021CV01443 | MONTGOMERY COUNTY OHIO | 4/9/2021 | |||||||
| Christopher J Donisi vs Montgomery County Ohio | |||||||||
| 2021CV01442 | JAMES E PINE | 4/9/2021 | |||||||
| Tax Ease Ohio Ii Llc vs James E Pine | |||||||||
| 2021CV01441 | 4/9/2021 | ||||||||
| Jerry Baisley, Lindsay Smith vs | |||||||||
| 2021CV01439 | BRENDAN HADDEN | 4/9/2021 | |||||||
| Zachary Limmer vs Brendan Hadden | |||||||||
| 2021CV01438 | LOUISE LASLEY | 4/9/2021 | |||||||
| Montgomery County Treasurer vs Louise Lasley | |||||||||
| 2021CV01437 | JAMES ANDERSON | 4/9/2021 | |||||||
| Montgomery County Treasurer vs James Anderson | |||||||||
| 2021CV01436 | MONTGOMERY COUNTY CLERK OF COURTS | 4/9/2021 | |||||||
| Andrew R George vs Montgomery County Clerk Of Courts | |||||||||
| 2021CV01433 | ADVANTAGE BANK | 4/8/2021 | |||||||
| Montgomery County Treasurer vs Advantage Bank | |||||||||
| 2021CV01432 | JAMES R CRUM | 4/8/2021 | |||||||
| Montgomery County Treasurer vs James R Crum | |||||||||
| 2021CV01431 | RICARDO K BUSBEE | 4/8/2021 | |||||||
| State Of Ohio vs Ricardo K Busbee | |||||||||
| 2021CV01429 | BRIAUNA N. CLAYBORNE | 4/8/2021 | |||||||
| American Family Insurance Company vs Briauna N. Clayborne | |||||||||
| 2021CV01428 | CHARLES ROBERT PIERSON | 4/8/2021 | |||||||
| Progressive Specialty Insurance Company vs Charles Robert Pierson | |||||||||
| 2021CV01425 | DOUGLAS N. FILO | 4/8/2021 | |||||||
| Tax Ease Ohio Ii Llc vs Douglas N. Filo | |||||||||
| 2021CV01424 | KENNETH F LONG | 4/8/2021 | |||||||
| Ih Credit Union vs Kenneth F Long | |||||||||
| 2021CV01423 | ANGELA BROWN | 4/8/2021 | |||||||
| Tax Ease Ohio Iv Llc vs Angela Brown | |||||||||
| 2021CV01422 | PNC BANK NA | 4/8/2021 | |||||||
| Burns Holdings Llc vs Pnc Bank Na | |||||||||
|
Previous 1, 2, 3 ... 1052, 1053, 1054 ... 3783, 3784, 3785 Next |
|||||||||
