78250 Cases | Common Pleas Civil
| Case Number | Defendant | Date | |||||||
| 2012CV07505 | DAVID P. GLANCY | 5/6/2016 | |||||||
| Federal Home Loan Mortgage Corporation vs David P. Glancy | |||||||||
| 2015CV03113 | MATTHEW SORG ESQ RECEIVER | 5/6/2016 | |||||||
| James Roberts vs Matthew Sorg Esq Receiver | |||||||||
| 2016CV00392 | MARGARETT L STEPHENS ROBERTS | 5/6/2016 | |||||||
| Jpmorgan Chase Bank National Association vs Margarett L Stephens Roberts | |||||||||
| 2015CV05954 | KELLY LISCHKE | 5/6/2016 | |||||||
| Albert Black vs Kelly Lischke | |||||||||
| 2016CV01748 | DONNA LEE CLARK | 5/6/2016 | |||||||
| Cit Bank Na vs Donna Lee Clark | |||||||||
| 2016CV00610 | MICHAEL VANDALE | 5/6/2016 | |||||||
| Tax Ease Ohio Llc vs Michael Vandale | |||||||||
| 2015CV06531 | UNITY MISSIONARY BAPTIST CHURCH | 5/6/2016 | |||||||
| Sms Financial Xxvi Llc vs Unity Missionary Baptist Church | |||||||||
| 2015CV04023 | AMERICAN FAMILY INSURANCE GROUP | 5/6/2016 | |||||||
| Roger Wilhelm vs American Family Insurance Group | |||||||||
| 2015CV04993 | DARRELL STEWART | 5/6/2016 | |||||||
| Federal National Mortgage Association Fannie Mae vs Darrell Stewart | |||||||||
| 2015CV06606 | TONI J CRANFORD | 5/6/2016 | |||||||
| Fifth Third Bank vs Toni J Cranford | |||||||||
| 2016CV01891 | AMANDA N ZICKGRAF | 5/6/2016 | |||||||
| State Of Ohio vs Amanda N Zickgraf | |||||||||
| 2015CV06310 | JAMES J. BORCHERS | 5/6/2016 | |||||||
| Bank Of America Na vs James J. Borchers | |||||||||
| 2016CV00430 | NICHOLE ALRIDGE | 5/6/2016 | |||||||
| Midland Funding Llc vs Nichole Alridge | |||||||||
| 2015CV05075 | TIMOTHY J SWARTZ | 5/6/2016 | |||||||
| Pennymac Loan Services Llc vs Timothy J Swartz | |||||||||
| 2016CV01408 | SHARI A HOOSIER | 5/6/2016 | |||||||
| Credit Acceptance Corp vs Shari A Hoosier | |||||||||
| 2016CV00033 | EUGENE C MEEHAN II | 5/6/2016 | |||||||
| Credit Acceptance Corp vs Eugene C Meehan Ii | |||||||||
| 2014CV03798 | JONI LEE PARTRIDGE | 5/6/2016 | |||||||
| United States Of America Usda vs Joni Lee Partridge | |||||||||
| 2016CV00542 | ANTHONY LATESSA | 5/6/2016 | |||||||
| Ronald Carroll vs Anthony Latessa | |||||||||
| 2015CV06092 | HAZEL L STEPTOE | 5/6/2016 | |||||||
| Tax Ease Ohio Llc vs Hazel L Steptoe | |||||||||
|
Previous 1, 2, 3 ... 2827, 2828, 2829 ... 3911, 3912, 3913 Next |
|||||||||
