26407 Cases | Dayton Municipal
| Case Number | Defendant | Date | |||||||
| 25CVF05869 | LARRY STEPHENS | 9/30/2025 | |||||||
| Spring Oaks Capital Spv, Llc vs Larry Stephens | |||||||||
| 25CVF05870 | JULIO TORRES ROMAN | 9/30/2025 | |||||||
| Credit Acceptance Corporation vs Julio Torres Roman | |||||||||
| 25CVF05872 | DIEGO VALDEZ | 9/30/2025 | |||||||
| Onemain Financial Group, Llc vs Diego Valdez | |||||||||
| 25CVF05873 | TROY MAGERS | 9/30/2025 | |||||||
| Credit Acceptance Corporation vs Troy Magers | |||||||||
| 25CVF05874 | TABITHA L CUNNINGHAM | 9/30/2025 | |||||||
| Credit Acceptance Corporation vs Tabitha L Cunningham | |||||||||
| 25CVF05875 | TABETHA KOHLER | 9/30/2025 | |||||||
| Credit Acceptance Corporation vs Tabetha Kohler | |||||||||
| 25CVG05877 | HOWARD DENTON STACEY AND ALL OTHERS | 9/30/2025 | |||||||
| Khalil Al-Khatib vs Howard Denton Stacey and all others | |||||||||
| 25CVG05878 | SAMANTHA KAY WALKER AND ALL OTHERS | 9/30/2025 | |||||||
| Khalil Al-Khatib vs Samantha Kay Walker and all others | |||||||||
| 23CVI03112 | TOMMICO LOVELESS, ET AL | 9/30/2025 | |||||||
| Valorie Redden vs Tommico Loveless, et al | |||||||||
| 25CVG01431 | KRYSTINA LIGON AND ALL OTHER OCCUPANTS, ET AL | 9/30/2025 | |||||||
| Janis Hayes vs Krystina Ligon And All Other Occupants, et al | |||||||||
| 25CVI03427 | LODIA FURNACE | 9/30/2025 | |||||||
| Stephanie Juarez vs Lodia Furnace | |||||||||
| 25CVH03948 | GEORGE ROEBUCK | 9/30/2025 | |||||||
| Montgomery County Animal Resource Center vs George Roebuck | |||||||||
|
Previous 1, 2, 3 ... 94, 95, 96 ... 1319, 1320, 1321 Next |
|||||||||
