14215 Cases | Dayton Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 26CVG01654 | LARRY BLAND AND ALL OTHERS | 4/2/2026 | |||||||
| Miami Valley Housing Opportunites Agent For Dayton Metropolitan Housing Authority Dba... | |||||||||
| 26CVG01684 | RACHEL ROARK AND ALL OTHERS | 4/2/2026 | |||||||
| 3057 Idylwilde Blvd Llc vs Rachel Roark And All Others | |||||||||
| 26CVG01677 | TOYA BAKER, ET AL | 4/2/2026 | |||||||
| Linda K Cook vs Toya Baker, et al | |||||||||
| 26CVG01675 | PHILLIP TURNER, ET AL | 4/2/2026 | |||||||
| Anthony Monroe vs Phillip Turner, et al | |||||||||
| 26CVG01663 | BENJAMIN BRADLEY MATHERSON | 4/2/2026 | |||||||
| Troy Woods vs Benjamin Bradley Matherson | |||||||||
| 26CVG01662 | LONDELL BURKE AND ALL OTHERS | 4/2/2026 | |||||||
| Agora's Maxxed Out Realty, Llc For Snh Holdings, Llc vs Londell Burke And All Ot... | |||||||||
| 26CVG01661 | SHAUN DAVIS AND ALL OTHERS | 4/2/2026 | |||||||
| Agora's Maxxed Out Realty, Llc For Snh Holdings, Llc vs Shaun Davis And All Othe... | |||||||||
| 26CVG01660 | SAMANTHA PIERSALL AND ALL OTHERS | 4/2/2026 | |||||||
| Agora's Maxxed Out Realty, Llc For Reef Capital Llc vs Samantha Piersall And All... | |||||||||
| 26CVG01659 | KEITH JONES AND ALL OTHERS | 4/2/2026 | |||||||
| Miami Valley Housing Opportunities, Inc vs Keith Jones And All Others | |||||||||
| 26CVG01658 | BRANDON SMITH AND ALL OTHER | 4/2/2026 | |||||||
| Denizen Management For Cornerstone Regency Properties Of Chamberlain, Llc Dba Chamber... | |||||||||
| 26CVG01657 | CHEYENNE BEE AND ALL OTHERS, ET AL | 4/2/2026 | |||||||
| Agora's Maxxed Out Realty, Llc For Reef Point Llc vs Cheyenne Bee And All Others... | |||||||||
| 26CVG01656 | ARIEE JONES AND ALL OTHERS | 4/2/2026 | |||||||
| Agora's Maxxed Out Realty Llc For Bottom To The Top Investments, Llc vs Ariee Jo... | |||||||||
| 26CVG01655 | JONATHAN PRYOR AND ALL OTHERS | 4/2/2026 | |||||||
| Agora's Maxxed Out Realty, Llc For Snh Holdings, Llc vs Jonathan Pryor And All O... | |||||||||
| 26CVG01653 | RAMONE BARRETT | 4/2/2026 | |||||||
| Jay T. Zimmerman vs Ramone Barrett | |||||||||
| 10CVI00147 | MELODY L PUTNAM | 4/1/2026 | |||||||
| Angela Hurt vs Melody L Putnam | |||||||||
| 25CVI05807 | LETOSHIA MOORE | 4/1/2026 | |||||||
| David McComb vs Letoshia Moore | |||||||||
| 25CVI07797 | JOSE OROZCO GUTIERREZ | 4/1/2026 | |||||||
| Mohd Jaber vs Jose Orozco Gutierrez | |||||||||
| 25CVI07914 | JOHN THEOBALD, ET AL | 4/1/2026 | |||||||
| Khalil Nasar vs John Theobald, et al | |||||||||
| 26CVI00010 | SUSAN BARKER | 4/1/2026 | |||||||
| Tim Oliver vs Susan Barker | |||||||||
|
Previous 1, 2, 3 ... 114, 115, 116 ... 709, 710, 711 Next |
|||||||||
