13006 Cases | Kettering Municipal Judgements
| Case Number | Defendant | Date | |||||||
| 24CVF03727 | REGINA LOUISE HULL | 11/15/2024 | |||||||
| BANK OF AMERICA, N.A. vs REGINA LOUISE HULL | |||||||||
| 24CVF03584 | CHARLENE LAVERY | 11/14/2024 | |||||||
| LVNV FUNDING LLC vs CHARLENE LAVERY | |||||||||
| 24CVF03657 | LATRICE Y EDMONDSON | 11/14/2024 | |||||||
| EAGLE FINANCIAL SERVICES INC. vs LATRICE Y EDMONDSON | |||||||||
| 09CVF02590 | AMY JACKSON | 11/13/2024 | |||||||
| ARROW FINANCIAL SERVICES LLC ASSIGNEE OF GE MONEY BANK vs AMY JACKSON | |||||||||
| 14CVF02421 | ANDREA REILLY | 11/13/2024 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LL vs ANDREA REILLY | |||||||||
| 18CVF03954 | ANTHONY FIORI | 11/13/2024 | |||||||
| VELOCITY INVESTMENTS LLC LENDINGCLUB CORP. / WEBBANK vs ANTHONY FIORI | |||||||||
| 24CVF02360 | SABRINA GREENE | 11/13/2024 | |||||||
| JPMORGAN CHASE BANK, N.A. vs SABRINA GREENE | |||||||||
| 24CVF02709 | EDWARD JOINER | 11/13/2024 | |||||||
| JPMORGAN CHASE BANK, N.A. C/O LYONS, DOUGHTY & VELDHUIS, P vs EDWARD JOINER | |||||||||
| 24CVF03006 | TABRAH C NORIEGA | 11/13/2024 | |||||||
| JPMORGAN CHASE BANK, N.A. vs TABRAH C NORIEGA | |||||||||
| 24CVF03229 | KELLEY WERNTZ | 11/13/2024 | |||||||
| JEFFERSON CAPITAL SYSTEMS, LLC vs KELLEY WERNTZ | |||||||||
| 24CVF02847 | BRENDA N JORDAN | 11/12/2024 | |||||||
| CAPITAL ONE, N.A. vs BRENDA N JORDAN | |||||||||
| 24CVI03388 | MORE FROM LES LLC | 11/12/2024 | |||||||
| ESHIKA THORNTON vs MORE FROM LES LLC | |||||||||
| 24CVI03303 | JONATHAN BORK | 11/12/2024 | |||||||
| JOHN KOLB vs JONATHAN BORK | |||||||||
| 24CVG03306 | MATTHEW LARAVIE | 11/12/2024 | |||||||
| ALI PROPERTIES LLC vs MATTHEW LARAVIE | |||||||||
| 24CVF03656 | COURTLAND BALL | 11/12/2024 | |||||||
| CENTRAL STATE UNIVERSITY C/O STATE OF OHIO COLLECTION ENF vs COURTLAND BALL | |||||||||
| 24CVF03648 | JAMES WHITE | 11/12/2024 | |||||||
| BCG EQUITIES, LLC vs JAMES WHITE | |||||||||
| 24CVF02848 | ROBYN DEAN | 11/12/2024 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, I vs ROBYN DEAN | |||||||||
| 24CVI03695 | COURTNEY MURPHY | 11/8/2024 | |||||||
| CODY DAVIS vs COURTNEY MURPHY | |||||||||
| 24CVI02305 | JIM PRICE | 11/7/2024 | |||||||
| KEVIN MILLER vs JIM PRICE | |||||||||
|
Previous 1, 2, 3 ... 131, 132, 133 ... 649, 650, 651 Next |
|||||||||
