13396 Cases | Kettering Municipal Judgements
| Case Number | Defendant | Date | |||||||
| 23CVF02595 | SARAH E BLATZ | 6/26/2023 | |||||||
| MARINER FINANCE LLC vs SARAH E BLATZ | |||||||||
| 23CVF02439 | RYAN C LYNCH | 6/26/2023 | |||||||
| EAGLE LOAN COMPANY OF OHIO, INC vs RYAN C LYNCH | |||||||||
| 22CVF03846 | ANGEL JARRELLS | 6/22/2023 | |||||||
| MILLER, WALKER & BRUSH, LLP vs ANGEL JARRELLS | |||||||||
| 23CVF02510 | MARIANNE BARNETTE | 6/22/2023 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs MARIANNE BARNETTE | |||||||||
| 23CVF02608 | JACQUELINE STEVENS | 6/22/2023 | |||||||
| LVNV FUNDING LLC C/O RESURGENT CAPITAL SERVICES L vs JACQUELINE STEVENS | |||||||||
| 22CVF04028 | KATHERINE RODRIGUEZ | 6/21/2023 | |||||||
| CAVALRY SPV I, LLC vs KATHERINE RODRIGUEZ | |||||||||
| 23CVF02355 | TANESHA SCOTT | 6/21/2023 | |||||||
| ONEMAIN FINANCIAL GROUP LLC AS SERVICER FOR (ASF) WILMINGTON vs TANESHA SCOTT | |||||||||
| 23CVF02513 | JARED YODER | 6/21/2023 | |||||||
| JEFFERSON CAPITAL SYSTEMS, LLC vs JARED YODER | |||||||||
| 22CVF03641 | CAROL WHITEHEAD | 6/20/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs CAROL WHITEHEAD | |||||||||
| 23CVF02549 | BRITTNEY PHILLIPS | 6/20/2023 | |||||||
| BANK OF AMERICA, N.A. vs BRITTNEY PHILLIPS | |||||||||
| 23CVF02322 | MARK FRANKLIN | 6/20/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs MARK FRANKLIN | |||||||||
| 22CVF03815 | THOMAS FLINT | 6/20/2023 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs THOMAS FLINT | |||||||||
| 22CVF03804 | MICHAEL MILLER | 6/20/2023 | |||||||
| CAVALRY SPV I, LLC vs MICHAEL MILLER | |||||||||
| 22CVF03639 | TONNA L RINEHART | 6/20/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs TONNA L RINEHART | |||||||||
| 22CVF03610 | BETH DAVIS | 6/20/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs BETH DAVIS | |||||||||
| 22CVF03894 | BRANDON BARESWILT | 6/7/2023 | |||||||
| LVNV FUNDING LLC C/O RESURGENT CAPITAL SERVICES L vs BRANDON BARESWILT | |||||||||
| 23CVF02045 | GAYLE F YOUNT | 6/7/2023 | |||||||
| DISCOVER BANK vs GAYLE F YOUNT | |||||||||
| 23CVF02171 | LUZVIMINDA F HOURNBUCKLE | 6/7/2023 | |||||||
| DISCOVER BANK vs LUZVIMINDA F HOURNBUCKLE | |||||||||
| 23CVF02310 | DERON T WATSON | 6/7/2023 | |||||||
| ABSOLUTE RESOLUTIONS INVESTMENTS vs DERON T WATSON | |||||||||
|
Previous 1, 2, 3 ... 225, 226, 227 ... 668, 669, 670 Next |
|||||||||
