24953 Cases | Kettering Municipal New Suits
| Case Number | Defendant | Date | |||||||
| 18CVG02825 | MONTE CALICOAT | 5/17/2018 | |||||||
| MILLER FARM APTS LLC RESERVE @ MILLER FARM vs MONTE CALICOAT | |||||||||
| 18CVG02826 | MICHELLE CAMPBELL | 5/17/2018 | |||||||
| MILLER FARM APTS LLC RESERVE @ MILLER FARM vs MICHELLE CAMPBELL | |||||||||
| 18CVF02827 | COLDBEAR LOGISTICS, LLC C/O CORPORATION SRVCS CO | 5/17/2018 | |||||||
| ARA EXPRESS, INC vs COLDBEAR LOGISTICS, LLC C/O CORPORATION SRVCS CO | |||||||||
| 18CVG02824 | BETTY WILLIS | 5/17/2018 | |||||||
| MILLER FARM APTS LLC RESERVE @ MILLER FARM vs BETTY WILLIS | |||||||||
| 18CVE02820 | STATE FARM MUTUAL AUTO INS. CO | 5/16/2018 | |||||||
| AMANDA MOORE vs STATE FARM MUTUAL AUTO INS. CO | |||||||||
| 18CVF02817 | GREGG S COUGHLIN | 5/16/2018 | |||||||
| DAY AIR CREDIT UNION vs GREGG S COUGHLIN | |||||||||
| 18CVF02821 | ANTONY COMER | 5/16/2018 | |||||||
| OKINUS, INC. vs ANTONY COMER | |||||||||
| 18CVF02822 | MICHAEL REYNOLDS | 5/16/2018 | |||||||
| BANK OF AMERICA, N.A. vs MICHAEL REYNOLDS | |||||||||
| 18CVG02816 | THOMAS L DUES | 5/16/2018 | |||||||
| DARRYL THOMAS vs THOMAS L DUES | |||||||||
| 18CVG02818 | JOSE PENALVERT HERNANDEZ | 5/16/2018 | |||||||
| TOWN PROPERTIES AGENT: ROSELAWN CENTER vs JOSE PENALVERT HERNANDEZ | |||||||||
|
Previous 1, 2, 3 ... 812, 813, 814 ... 1246, 1247, 1248 Next |
|||||||||
