25628 Cases | Kettering Municipal New Suits
| Case Number | Defendant | Date | |||||||
| 16CVI02721 | MIKE SIKORA'S DAYTON HOME IMPROV | 8/23/2016 | |||||||
| JANET HUTSON vs MIKE SIKORA'S DAYTON HOME IMPROV | |||||||||
| 16CVF02717 | KERRI ROBINSON | 8/22/2016 | |||||||
| CAPITAL ONE BANK (USA) NA vs KERRI ROBINSON | |||||||||
| 16CVF02718 | MICHAEL E CARR | 8/22/2016 | |||||||
| CAPITAL ONE BANK (USA) NA vs MICHAEL E CARR | |||||||||
| 16CVG02719 | SHAUN PHELAN | 8/22/2016 | |||||||
| PAMELA FRY vs SHAUN PHELAN | |||||||||
| 16CVG02720 | CHRISTOPHER FENNER | 8/22/2016 | |||||||
| PETITE ROUGE LTD vs CHRISTOPHER FENNER | |||||||||
| 16CVV00122 | DON PETIT OHIO DEPT OF MOTOR VEHICLES | 8/22/2016 | |||||||
| AARON ELTER vs DON PETIT OHIO DEPT OF MOTOR VEHICLES | |||||||||
| 16CVV00123 | DON PETIT OHIO DEPT OF MOTOR VEHICLES | 8/22/2016 | |||||||
| SAMUEL PARTYKA vs DON PETIT OHIO DEPT OF MOTOR VEHICLES | |||||||||
| 16CVV00124 | OHIO BUREAU OF MOTOR VEHICLES | 8/22/2016 | |||||||
| FRANK LUCENTE vs OHIO BUREAU OF MOTOR VEHICLES | |||||||||
| 16CVI02716 | MARGARET WITTMER | 8/19/2016 | |||||||
| ERICH R SMITH vs MARGARET WITTMER | |||||||||
| 16CVV00121 | BUREAU OF MOTOR VEHICLES DON PETIT, REGISTRAR | 8/19/2016 | |||||||
| LEROY THORNHILL vs BUREAU OF MOTOR VEHICLES DON PETIT, REGISTRAR | |||||||||
| 16CVF01178 | PANDORA R. GENERETTE | 8/19/2016 | |||||||
| CAPTIAL ONE BANK (USA), N.A. vs PANDORA R. GENERETTE | |||||||||
| 16CVF01179 | PATRICK M. YERIAN | 8/19/2016 | |||||||
| CAPITAL ONE BANK (USA) , NA vs PATRICK M. YERIAN | |||||||||
|
Previous 1, 2, 3 ... 1036, 1037, 1038 ... 1280, 1281, 1282 Next |
|||||||||
