25170 Cases | Kettering Municipal New Suits
| Case Number | Defendant | Date | |||||||
| 24CVF02919 | KATHY A PERDUTA | 5/16/2024 | |||||||
| CAPITAL ONE, N.A. vs KATHY A PERDUTA | |||||||||
| 24CVF02920 | LINDA K MALOLY | 5/16/2024 | |||||||
| DISCOVER BANK ISSUER OF DISCOVER CARD vs LINDA K MALOLY | |||||||||
| 24CVF02921 | AMY MARSH | 5/16/2024 | |||||||
| DISCOVER BANK vs AMY MARSH | |||||||||
| 24CVG02894 | PAYTEN STOCKTON | 5/16/2024 | |||||||
| COASTAL RIDGE REAL ESTATE PARTNE C/O WILLIS LAW FIRM LLC vs PAYTEN STOCKTON | |||||||||
| 24CVG02895 | MARY BERNHARD | 5/16/2024 | |||||||
| COASTAL RIDGE REAL ESTATE PARTNE C/O WILLIS LAW FIRM LLC vs MARY BERNHARD | |||||||||
| 24CVG02896 | CAPRICE ROSENSTENGEL | 5/16/2024 | |||||||
| COASTAL RIDGE REAL ESTATE PARTNE C/O WILLIS LAW FIRM LLC vs CAPRICE ROSENSTENGEL | |||||||||
| 24CVG02897 | ALLA ALBALUSHI | 5/16/2024 | |||||||
| COASTAL RIDGE REAL ESTATE PARTNE C/O WILLIS LAW FIRM LLC vs ALLA ALBALUSHI | |||||||||
| 24CVF02917 | LENS PLACIDE | 5/16/2024 | |||||||
| DISCOVER BANK vs LENS PLACIDE | |||||||||
| 24CVF02889 | ZACHARY BERMICK | 5/15/2024 | |||||||
| CREDIT CORP SOLUTIONS INC C/O LEVY & ASSOCIATES, LLC vs ZACHARY BERMICK | |||||||||
| 24CVG02886 | SHANNON THOMAS | 5/15/2024 | |||||||
| TOWNE PROPERTIES FOR GOVERNOURS SQUARE, LLC vs SHANNON THOMAS | |||||||||
| 24CVG02885 | RONALD LINDSEY | 5/15/2024 | |||||||
| TOWNE PROPERTIES FOR BEAVER RIDGE LLC vs RONALD LINDSEY | |||||||||
| 24CVG02884 | MICHAEL PARKS | 5/15/2024 | |||||||
| MONARCH INVESTMENT & MGMT GROUP AGENT FOR GK OHIO APARTMENTS, II vs MICHAEL PARK... | |||||||||
| 24CVG02883 | JEAN CLAUDE AKILI | 5/15/2024 | |||||||
| MONARCH INVESTMENT & MGMT GROUP FOR MIMG LXXIX vs JEAN CLAUDE AKILI | |||||||||
| 24CVG02882 | JAMES PERRY II | 5/15/2024 | |||||||
| MONARCH INVESTMENT & MGMT GROUP FOR MIMG LXXIXI vs JAMES PERRY II | |||||||||
| 24CVF02888 | DUPREE CARR | 5/15/2024 | |||||||
| VIVE FINANCIAL vs DUPREE CARR | |||||||||
| 24CVF02887 | CLARENCE LEWIS | 5/15/2024 | |||||||
| LVNV FUNDING LLC vs CLARENCE LEWIS | |||||||||
| 24CVF02881 | TRAI MOBLEY | 5/14/2024 | |||||||
| STONE CREEK FINANCIAL, INC. C/O SLOVIN & ASSOCIATES CO. LPA vs TRAI MOBLEY | |||||||||
| 24CVG02880 | DUSTIN LOWE | 5/13/2024 | |||||||
| EMUNAH REALTY, LLC vs DUSTIN LOWE | |||||||||
| 24CVV00020 | BMV | 5/13/2024 | |||||||
| TRAVIS KERCHNER vs BMV | |||||||||
|
Previous 1, 2, 3 ... 241, 242, 243 ... 1257, 1258, 1259 Next |
|||||||||
