12584 Cases | Miamisburg Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 21CVF01004 | JEWELDENE JACKSON AKA JULE DEAN | 8/10/2021 | |||||||
| CAMPHILL WAY, LLC c/o SUNDANCE PROPERTY MGMT, LLC vs JEWELDENE JACKSON AKA JULE D... | |||||||||
| 20CVF01484 | CYNTHIA A. HENSLEY | 8/10/2021 | |||||||
| CITIBANK, N.A. vs CYNTHIA A. HENSLEY | |||||||||
| 20CVF01477 | DARRYL RACE AKA DARRYL R. MILLER | 8/10/2021 | |||||||
| LVNV FUNDING LLC vs DARRYL RACE AKA DARRYL R. MILLER | |||||||||
| 20CVF00751 | DARREN DAVIS | 8/10/2021 | |||||||
| DAY AIR CREDIT UNION vs DARREN DAVIS | |||||||||
| 20CVI00466 | DOUG BALLARD | 8/10/2021 | |||||||
| BARNES WILDLIFE CONTROL, LLC vs DOUG BALLARD | |||||||||
| 21CVI00807 | MATTHEW HUDDLESTON | 8/10/2021 | |||||||
| DANIELA HULSMEYER vs MATTHEW HUDDLESTON | |||||||||
| 21CVG01018 | GARY BATES | 8/10/2021 | |||||||
| BRENDA HATLEY vs GARY BATES | |||||||||
| 21CVG01012 | JESUS ESQUIVEL, AND ALL OTHERS | 8/10/2021 | |||||||
| MONARCH INVESTMENT & MGMT. GROUP, LLC vs JESUS ESQUIVEL, AND ALL OTHERS | |||||||||
| 21CVG01011 | BRADLEY BERRIDGE, ET AL | 8/10/2021 | |||||||
| MONARCH INVESTMENT & MGMT. GROUP, LLC vs BRADLEY BERRIDGE, et al | |||||||||
| 21CVG01010 | DANIEL ANDERSON, ET AL | 8/10/2021 | |||||||
| MONARCH INVESTMENT & MGMT. GROUP, LLC vs DANIEL ANDERSON, et al | |||||||||
| 21CVG01009 | JONATHON GABBARD, ET AL | 8/10/2021 | |||||||
| ELON PROPERTY MGMT DBA SLATE RUN APTS OF MSBG vs JONATHON GABBARD, et al | |||||||||
| 21CVG01007 | ASHLEY NUNERY, ET AL | 8/10/2021 | |||||||
| AFFINITY, LLC AGENT FOR: MIAMISBURG RANCHES, L vs ASHLEY NUNERY, et al | |||||||||
| 21CVG01006 | ALVIN FERGUSON, ET AL | 8/10/2021 | |||||||
| MORGAN PROPERTIES DBA HIDDEN LAKES APARTMENTS vs ALVIN FERGUSON, et al | |||||||||
| 21CVG00998 | PATRICIA HECK, ET AL | 8/10/2021 | |||||||
| VAUGHAN GROUP LTD. FOR: MIAMIWOOD PROPERTIES, LLC vs PATRICIA HECK, et al | |||||||||
| 21CVG00942 | AMY FANNIN, ET AL | 8/9/2021 | |||||||
| MIMG CLXXI FOR: EAGLE RIDGE TOWNHOMES II, L vs AMY FANNIN, et al | |||||||||
| 21CVG00902 | MICKEY MERRILL, ET AL | 8/6/2021 | |||||||
| TAYS RENTAL LLC LARRY TAYS vs MICKEY MERRILL, et al | |||||||||
| 21CVG00945 | AMBER TAYLOR | 8/6/2021 | |||||||
| PLUM TREE REALTY AGENT FOR: EL MAHFOUD AOUSSAR vs AMBER TAYLOR | |||||||||
| 21CVG00947 | BRAD CASE, ET AL | 8/5/2021 | |||||||
| QUARRY LAKES MHP LLC vs BRAD CASE, et al | |||||||||
| 21CVG00943 | CELESTE HAINES, ET AL | 8/5/2021 | |||||||
| AUSTIN SPRINGS HOLDINGS, LLC DBA AUSTIN SPRINGS APARTMENTS vs CELESTE HAINES, et ... | |||||||||
|
Previous 1, 2, 3 ... 54, 55, 56 ... 628, 629, 630 Next |
|||||||||
