12584 Cases | Miamisburg Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 21CVF00030 | ABDELKAREEM KHASAWNEH | 6/15/2021 | |||||||
| DISCOVER BANK C/O DISCOVER PRODUCTS, INC. vs ABDELKAREEM KHASAWNEH | |||||||||
| 20CVF01283 | MOKHIGUL ARIPOVA | 6/15/2021 | |||||||
| MIDUSA CREDIT UNION vs MOKHIGUL ARIPOVA | |||||||||
| 21CVG00678 | OSCAR YORK | 6/15/2021 | |||||||
| JOYLENE YORK vs OSCAR YORK | |||||||||
| 21CVG00676 | JEFFREY BAYLOR, ET AL | 6/15/2021 | |||||||
| 2963 ASBURY, LLC vs JEFFREY BAYLOR, ET AL | |||||||||
| 21CVG00675 | BOBBI RAINEY, AND ALL OTHERS | 6/15/2021 | |||||||
| PREMIER WEST CARROLLTON OH, LLC dba THE VOYAGER APTS. vs BOBBI RAINEY, AND ALL OTHERS | |||||||||
| 21CVG00674 | MALAYSIA MCCOY, AND ALL OTHERS | 6/15/2021 | |||||||
| PREMIER WEST CARROLLTON OH, LLC dba THE VOYAGER APTS. vs MALAYSIA McCOY, AND ALL OTHE... | |||||||||
| 21CVG00643 | MELISSA BUTLER, AND ALL OTHERS | 6/15/2021 | |||||||
| TOWNE PROPERTIES DBA INDIAN LOOKOUT APARTMENTS vs MELISSA BUTLER, AND ALL OTHERS | |||||||||
| 21CVG00642 | SHALISSA FREEMAN, AND ALL OTHERS | 6/15/2021 | |||||||
| MONARCH INVESTMENT & MGMT. GROUP, LLC vs SHALISSA FREEMAN, AND ALL OTHERS | |||||||||
| 21CVG00641 | AMANDA YOUNG, AND ALL OTHERS | 6/15/2021 | |||||||
| HUNTERS CHASE DAYTON LLC DBA HUNTERS CHASE APARTMENTS vs AMANDA YOUNG, AND ALL OTHERS | |||||||||
| 21CVG00640 | JONESSA MOORE, AND ALL OTHERS | 6/15/2021 | |||||||
| MONARCH INVESTMENT & MGMT. GROUP, LLC vs JONESSA MOORE, AND ALL OTHERS | |||||||||
| 20CVF00667 | DARREN GROVES | 6/15/2021 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs DARREN GROVES | |||||||||
| 21CVG00606 | ELIJAH SMITH, ET AL. | 6/10/2021 | |||||||
| DENIZEN MANAGEMENT FOR: MIAMISBURG GARDENS, LLC vs ELIJAH SMITH, ET AL. | |||||||||
| 20CVF00822 | MICHAEL C. HAMILTON | 6/8/2021 | |||||||
| UNIFUND CCR, LLC vs MICHAEL C. HAMILTON | |||||||||
| 08CVH02707 | JONATHAN MERGLER | 6/8/2021 | |||||||
| PALISADES COLLECTION, LLC C/O LEVY & ASSOCIATES vs JONATHAN MERGLER | |||||||||
| 07CVE00493 | ASHLEE AGRABRITE & IAN WALTON | 6/8/2021 | |||||||
| CARROLLTON POINTE APRTMNT vs ASHLEE AGRABRITE & IAN WALTON | |||||||||
| 14CVF01469 | TRENT W HOFFMAN | 6/8/2021 | |||||||
| CACH, LLC vs TRENT W HOFFMAN | |||||||||
| 07CVH00221 | BENJAMIN D HATTON | 6/8/2021 | |||||||
| IDT CARMEL INC vs BENJAMIN D HATTON | |||||||||
| 12CVF01836 | DEREKA TRICE | 6/8/2021 | |||||||
| LVNV FUNDING LLC vs DEREKA TRICE | |||||||||
| 21CVF00494 | CHERYL HENDRICKS | 6/8/2021 | |||||||
| CAPITAL ONE BANK (USA) ,NA vs CHERYL HENDRICKS | |||||||||
|
Previous 1, 2, 3 ... 68, 69, 70 ... 628, 629, 630 Next |
|||||||||
