12425 Cases | Miamisburg Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 19CVI01448 | DRAKE CONNELLY REBECCA CONNELLY | 12/3/2019 | |||||||
| DAVID SCHLORMAN vs DRAKE CONNELLY REBECCA CONNELLY | |||||||||
| 19CVI01812 | YANCY MURCIA | 12/3/2019 | |||||||
| MELISSA CAMBIZACA EDISON CAMBIZACA vs YANCY MURCIA | |||||||||
| 19CVI01782 | HARLEY SHEPHERD | 12/3/2019 | |||||||
| DONALD NORRIS vs HARLEY SHEPHERD | |||||||||
| 18CVF01987 | BRANDON T FLANAGAN ASHLEEY K KERNS | 12/3/2019 | |||||||
| EAGLE LOAN COMPANY OF OHIO, INC. vs BRANDON T FLANAGAN ASHLEEY K KERNS | |||||||||
| 19CVF01029 | GARY DIXON AKA GARY J. DIXON | 12/3/2019 | |||||||
| ONEMAIN FINANCIAL SERVICES, INC. SUCC. BY MERGER TO ONEMAIN FIN. vs GARY DIXON AK... | |||||||||
| 18CVF01911 | JASMINE WALTON | 12/3/2019 | |||||||
| EAGLE LOAN COMPANY OH OHIO, INC vs JASMINE WALTON | |||||||||
| 19CVF00316 | SAMUEL LYNINGER | 12/3/2019 | |||||||
| CREDIT ACCEPTANCE CORP vs SAMUEL LYNINGER | |||||||||
| 19CVI01567 | KAYMAN SWANGO | 12/3/2019 | |||||||
| JOHN CASEBEER vs KAYMAN SWANGO | |||||||||
| 19CVG02047 | GLORIA FREEMAN, AND ALL OTHERS | 12/3/2019 | |||||||
| EDWARD ROSE & ASSOCIATES DBA AUTUMN WOODS APTS. vs GLORIA FREEMAN, AND ALL OTHERS... | |||||||||
| 19CVI01784 | ROBBINS FLOORING LLC | 11/26/2019 | |||||||
| ART WEAD vs ROBBINS FLOORING LLC | |||||||||
| 19CVI01729 | KEITH WRIGHT | 11/26/2019 | |||||||
| ANGEL MARZETTE vs KEITH WRIGHT | |||||||||
| 19CVG01980 | ASHLEY WOODEN, AND ALL OTHERS | 11/26/2019 | |||||||
| ONE4YOU INVESTMENTS, LLC vs ASHLEY WOODEN, AND ALL OTHERS | |||||||||
| 19CVG01975 | TIFFANI EGGLESTON AND ALL OTHERS | 11/26/2019 | |||||||
| SUN SECURED FINANCING, LLC DBA OAKWOOD VILLAGE vs TIFFANI EGGLESTON AND ALL OTHERS | |||||||||
| 19CVG01952 | REBECCA HANES, AND ALL OTHERS | 11/26/2019 | |||||||
| PATRICK JONES vs REBECCA HANES, AND ALL OTHERS | |||||||||
| 19CVG01950 | RANDY JACKSON | 11/26/2019 | |||||||
| ORPHA JACKSON vs RANDY JACKSON | |||||||||
| 19CVF00221 | FELICIA HEARD AKA FELICIA S. HEARD | 11/26/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs FELICIA HEARD AKA FELICIA S. HEARD | |||||||||
| 18CVF02108 | HEATHER BROWN | 11/26/2019 | |||||||
| TD BANK USA, N.A. vs HEATHER BROWN | |||||||||
| 18CVF01990 | DANA L HAIRSTON | 11/26/2019 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, LLC. vs DANA L HAIRSTON | |||||||||
|
Previous 1, 2, 3 ... 162, 163, 164 ... 620, 621, 622 Next |
|||||||||
