12437 Cases | Miamisburg Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 18CVF00545 | MARLA ROSE | 9/25/2018 | |||||||
| MIDLAND FUNDING LLC DBA IN OHIO AS MIDLAND FUNDING vs MARLA ROSE | |||||||||
| 18CVF01235 | ZINA JOHNSON | 9/25/2018 | |||||||
| CREDIT ACCEPTANCE CORP. C/O LEVY & ASSOCIATES, LLC vs ZINA JOHNSON | |||||||||
| 18CVF00160 | MARK E. OILER II AND MELISSA GADD | 9/25/2018 | |||||||
| BRINKLEY PROPERTIES, LTD. vs MARK E. OILER II and MELISSA GADD | |||||||||
| 18CVF00853 | ZACHARY BELL AND DANIELLE N. BELL | 9/25/2018 | |||||||
| SHOWE MANAGEMENT CORP. C/O RACHEL J. MASON vs ZACHARY BELL and DANIELLE N. BELL | |||||||||
| MIDLAND FUNDING LLC | 9/24/2018 | ||||||||
| ERIKA MARQUIS vs | |||||||||
| LVNV FUNDING LLC | 9/24/2018 | ||||||||
| KEVIN COLLINS vs | |||||||||
| SUN SECURED FINANCIN | 9/24/2018 | ||||||||
| MICHELLE NICHOLAS and SHANAE NICHOLAS, AND ALL OTHERS vs | |||||||||
| TEAMSTERS ASSISTANCE | 9/24/2018 | ||||||||
| JERRY WEBB, AND ALL OTHERS vs | |||||||||
| 17CVF01319 | ERIKA MARQUIS | 9/24/2018 | |||||||
| MIDLAND FUNDING LLC DBI OHIO AS MIDLAND FUNDING DE LLC vs ERIKA MARQUIS | |||||||||
| 19CVH00207 | KEVIN COLLINS | 9/24/2018 | |||||||
| LVNV FUNDING LLC vs KEVIN COLLINS | |||||||||
| 08CVH01648 | MICHELLE NICHOLAS AND SHANAE NICHOLAS, AND ALL OTH... | 9/24/2018 | |||||||
| SUN SECURED FINANCING, LLC DBA OAKWOOD VILLAGE vs MICHELLE NICHOLAS and SHANAE NICHOL... | |||||||||
| 18CVG01408 | JERRY WEBB, AND ALL OTHERS | 9/24/2018 | |||||||
| TEAMSTERS ASSISTANCE PROGRAMS, INC. vs JERRY WEBB, AND ALL OTHERS | |||||||||
| OHIO RECEIVABLES LLC | 9/21/2018 | ||||||||
| JASON BLISS vs | |||||||||
| VELOCITY INVESTMENTS | 9/21/2018 | ||||||||
| LISA MARIE BONFIELD AKA LISE M. BONFIELD vs | |||||||||
| ONEMAIN FINANCIAL SE | 9/21/2018 | ||||||||
| KERRI LANDIS vs | |||||||||
|
Previous 1, 2, 3 ... 385, 386, 387 ... 620, 621, 622 Next |
|||||||||
