12437 Cases | Miamisburg Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 18CVF01102 | DIANNA BLEVINS AKA DIANNA H PURVIS | 9/18/2018 | |||||||
| LVNV FUNDING LLC vs DIANNA BLEVINS AKA DIANNA H PURVIS | |||||||||
| 18CVF01178 | DIANNA BLEVINS | 9/18/2018 | |||||||
| MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs DIANNA BLEVINS | |||||||||
| 18CVF01087 | GLENDA STALLINGS | 9/18/2018 | |||||||
| EAN HOLDINGS, LLC vs GLENDA STALLINGS | |||||||||
| 08CVH02410 | DAVID A HARRIS | 9/18/2018 | |||||||
| WORLDWIDE ASSET PURCHASING II, vs DAVID A HARRIS | |||||||||
| 18CVI01043 | SEDGWICK CLAIMS MANAGEMENT SERVICES INC. SEARS H... | 9/18/2018 | |||||||
| SEAN DOHR vs SEDGWICK CLAIMS MANAGEMENT SERVICES INC. SEARS H... | |||||||||
| 18CVG01311 | NATUA KING AND ALL OTHER OCCUPANTS GABRIEL GON... | 9/18/2018 | |||||||
| CROWN WOODHILLS, LLC C/O BRG REALTY GROUP, LLC vs NATUA KING AND ALL OTHER OCCUPA... | |||||||||
| 18CVG01505 | DOUGLAS E. GANT | 9/18/2018 | |||||||
| PENNY R. BOWLES vs DOUGLAS E. GANT | |||||||||
| 18CVG01454 | MICHELLE NICHOLAS SHANAE NICHOLAS, AND ALL OTH... | 9/18/2018 | |||||||
| SUN SECURED FINANCING, LLC DBA OAKWOOD VILLAGE vs MICHELLE NICHOLAS SHANAE NICH... | |||||||||
| 17CVG01769 | EUNICE BUTLER, AND ALL OTHERS | 9/18/2018 | |||||||
| TEAMSTERS ASSISTANCE PROGRAMS, INC. vs EUNICE BUTLER, AND ALL OTHERS | |||||||||
| 18CVF00044 | MUDLICK TAP HOUSE, LLC C/O FORREST WILLIAMS | 9/18/2018 | |||||||
| MORGAN SERVICES, INC. vs MUDLICK TAP HOUSE, LLC C/O FORREST WILLIAMS | |||||||||
|
Previous 1, 2, 3 ... 389, 390, 391 ... 620, 621, 622 Next |
|||||||||
