12437 Cases | Miamisburg Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 18CVG01110 | ALLEN MEADOWS HEATHER MEADOWS, AND ALL OTHERS | 7/10/2018 | |||||||
| SUN SECURED FINANCING, LLC DBA OAKWOOD VILLAGE vs ALLEN MEADOWS HEATHER MEADOWS... | |||||||||
| 18CVG00288 | MELINDA CABBERRA TYLER ANDERSON, AND ALL OTHER... | 7/10/2018 | |||||||
| LORI PRICE vs MELINDA CABBERRA TYLER ANDERSON, AND ALL OTHER... | |||||||||
| 18CVG00289 | MELISSA CABBERRA DANIEL "UNKNOWN", AND ALL OTH... | 7/10/2018 | |||||||
| LORI PRICE vs MELISSA CABBERRA DANIEL "UNKNOWN", AND ALL OTH... | |||||||||
| 15CVI01473 | CHASE WEST LLC ANTHONY WEST-OWNER | 7/10/2018 | |||||||
| TAJUL PORDAN MASIEL CASTRO vs CHASE WEST LLC ANTHONY WEST-OWNER | |||||||||
| 17CVF02026 | STEPHEN MANNING MELINDA MANNING | 7/10/2018 | |||||||
| UNIVERSAL 1 CREDIT UNION INC. vs STEPHEN MANNING MELINDA MANNING | |||||||||
| 18CVI00823 | FIFTH THIRD BANK C/O KC BAKER | 7/10/2018 | |||||||
| DAN MORIKAWA vs FIFTH THIRD BANK C/O KC BAKER | |||||||||
| 18CVG01114 | ZACHARY A. BRAGG JENNA KILBY, AND ALL OTHERS | 7/10/2018 | |||||||
| BRINKLEY PROPERTIES INC vs ZACHARY A. BRAGG JENNA KILBY, AND ALL OTHERS | |||||||||
| 18CVG01113 | GREGORY FENTON ELIZABETH FENTON, AND ALL OTHER... | 7/10/2018 | |||||||
| SUN SECURED FINANCING, LLC DBA OAKWOOD VILLAGE vs GREGORY FENTON ELIZABETH FENT... | |||||||||
| 18CVG01112 | STACEY DUBOISE JON DUBOISE, AND ALL OTHERS | 7/10/2018 | |||||||
| SUN SECURED FINANCING, LLC DBA OAKWOOD VILLAGE vs STACEY DUBOISE JON DUBOISE, A... | |||||||||
| 18CVG01111 | MATTHEW JIVIDEN PAULA ADAMS | 7/10/2018 | |||||||
| SUN SECURED FINANCING, LLC DBA OAKWOOD VILLAGE vs MATTHEW JIVIDEN PAULA ADAMS | |||||||||
| 18CVG02993 | BECKY SELF | 7/10/2018 | |||||||
| MIMG LXXXIX VAN BUREN VILLAGE, LLC vs BECKY SELF | |||||||||
| 18CVG01109 | MICHAEL PLYMESSER AMBER PLYMESSER, AND ALL OTH... | 7/10/2018 | |||||||
| SUN SECURED FINANCING, LLC DBA OAKWOOD VILLAGE vs MICHAEL PLYMESSER AMBER PLYME... | |||||||||
| 18CVG01093 | JASON DALTON, ET AL. | 7/10/2018 | |||||||
| SHOWE MANAGEMENT CORPORATION DBA COVERY RUN APARTMENTS vs JASON DALTON, ET AL. | |||||||||
| 18CVG01001 | FRANK LITTLEFORD CRYSTAL WIPPERMAN | 7/10/2018 | |||||||
| DAN RATLIFF BARB RATLIFF vs FRANK LITTLEFORD CRYSTAL WIPPERMAN | |||||||||
| 18CVG01083 | KEVIN VINT, AND ALL OTHERS | 7/10/2018 | |||||||
| GAWAIN CIRCLE, LP DBA CAMBRIDGE COMMONS APTS. vs KEVIN VINT, AND ALL OTHERS | |||||||||
| 18CVG01082 | YOLANDA COTTON, AND ALL OTHERS | 7/10/2018 | |||||||
| GAWAIN CIRCLE, LP DBA CAMBRIDGE COMMONS APTS. vs YOLANDA COTTON, AND ALL OTHERS | |||||||||
| 18CVG01081 | JILL STOUTENBOROUGH, ET AL | 7/10/2018 | |||||||
| GAWAIN CIRCLE, LP DBA CAMBRIDGE COMMONS APTS. vs JILL STOUTENBOROUGH, ET AL | |||||||||
| 18CVI02716 | JOHN ANDRASIK | 7/10/2018 | |||||||
| PAM JACQUEMIN vs JOHN ANDRASIK | |||||||||
| 18CVI02762 | ALLIE FRIZZELL & DONALD FRIZZELL | 7/10/2018 | |||||||
| EPIC DANCE ACADEMYÂ vs ALLIE FRIZZELL & DONALD FRIZZELL | |||||||||
|
Previous 1, 2, 3 ... 436, 437, 438 ... 620, 621, 622 Next |
|||||||||
