12412 Cases | Miamisburg Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 18CVF00634 | GARY DIXON | 5/24/2018 | |||||||
| CBCS vs GARY DIXON | |||||||||
| 18CVF00507 | SHARON J. KNIGHT | 5/24/2018 | |||||||
| CAPITAL ONE BANK (USA), N.A. vs SHARON J. KNIGHT | |||||||||
| 18CVF00503 | DONALD E. HARTZELL | 5/24/2018 | |||||||
| CAPITAL ONE BANK (USA) N.A. vs DONALD E. HARTZELL | |||||||||
| 18CVF00551 | LINDA M. SHARP | 5/24/2018 | |||||||
| CAPITAL ONE BANK (USA) N.A. vs LINDA M. SHARP | |||||||||
| 18CVF00566 | JAZZMINN D. HARVEY | 5/24/2018 | |||||||
| CAPITAL ONE BANK (USA) N.A. vs JAZZMINN D. HARVEY | |||||||||
| 18CVF00624 | MICHAEL COOPER AKA MICHAEL R COOPER | 5/24/2018 | |||||||
| MIDLAND FUNDING LLC DBI IN OHIO AS MIDLAND FUNDING vs MICHAEL COOPER AKA MICHAEL R CO... | |||||||||
| 17CVF01863 | CARL GILBERT | 5/24/2018 | |||||||
| MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs CARL GILBERT | |||||||||
| 17CVF01862 | CINDY WILLINGER | 5/24/2018 | |||||||
| MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs CINDY WILLINGER | |||||||||
| 18CVF00292 | MARY THOMAS | 5/24/2018 | |||||||
| MIDLAND FUNDING LLC DBA IN OHIO AS MIDLAND FUNDING vs MARY THOMAS | |||||||||
| 18CVF00344 | BARBARA L. COMLEY | 5/24/2018 | |||||||
| UNIFUND CCR, LLC vs BARBARA L. COMLEY | |||||||||
| 18CVF00370 | JOLANDA E. MILLER | 5/24/2018 | |||||||
| CAPITAL ONE BANK (USA) , N.A. vs JOLANDA E. MILLER | |||||||||
| 18CVF00275 | REGINALD BOLDS | 5/24/2018 | |||||||
| CREDIT ACCEPTANCE CORP. C/O LEVY & ASSOCIATES, LLC vs REGINALD BOLDS | |||||||||
| 17CVF02025 | DANIELLE SHORT | 5/24/2018 | |||||||
| CAVALRY SPV I LLC vs DANIELLE SHORT | |||||||||
| 17CVF01907 | RAYMOND BRANCH | 5/24/2018 | |||||||
| MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs RAYMOND BRANCH | |||||||||
| 17CVF01997 | LISA RYLE | 5/24/2018 | |||||||
| MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs LISA RYLE | |||||||||
| 18CVF00463 | STEPHANIE K. DEATON | 5/24/2018 | |||||||
| CAPITAL ONE BANK (USA) N.A. vs STEPHANIE K. DEATON | |||||||||
| 18CVF00468 | JON D. CARDWELL | 5/24/2018 | |||||||
| CAPITAL ONE BANK (USA) N.A. vs JON D. CARDWELL | |||||||||
| 18CVF00445 | LAKESHA WALDER | 5/24/2018 | |||||||
| CAVALRY SPV I, LLC vs LAKESHA WALDER | |||||||||
| 18CVF00192 | SHERRI MCBAIN | 5/24/2018 | |||||||
| CAPITAL ONE BANK (USA) N.A. vs SHERRI MCBAIN | |||||||||
|
Previous 1, 2, 3 ... 469, 470, 471 ... 619, 620, 621 Next |
|||||||||
