19629 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| 18CVG02060 | MARCOS SOUZA, CS SIDING CONSTRUCTION INC. | 12/18/2018 | |||||||
| MAD RIVER APARTMENTS vs MARCOS SOUZA, CS SIDING CONSTRUCTION INC. | |||||||||
| 18CVG02061 | TATA BRATE | 12/18/2018 | |||||||
| MAD RIVER APARTMENTS vs TATA BRATE | |||||||||
| 18CVG02062 | JESSICA SANDERS | 12/18/2018 | |||||||
| MAD RIVER APARTMENTS vs JESSICA SANDERS | |||||||||
| 18CVG02063 | CINDY LEWIS & ALL OTHERS | 12/18/2018 | |||||||
| HUNTERS CHASE DAYTON LLC DBA HUNTERS CHASE APARTMENTS vs CINDY LEWIS & ALL OTHER... | |||||||||
| 18CVG02064 | STEVEN MOSER AND ALL OTHERS | 12/18/2018 | |||||||
| EDWARD ROSE ASSOC LLC vs STEVEN MOSER AND ALL OTHERS | |||||||||
| 18CVG02065 | RICK PITTS AND ALL OTHER OCCUPANTS | 12/18/2018 | |||||||
| K & E PROPERTY MANAGEMENT FOR GEY PROPERTIES OHIO LLC vs RICK PITTS AND ALL OTHE... | |||||||||
| 18CVG02066 | NATASHA THOMAS AND ALL OTHERS | 12/18/2018 | |||||||
| VAUGHAN GROUP LTD FOR: MIAMIWOOD PROPERTIES LLC vs NATASHA THOMAS AND ALL OTHERS | |||||||||
| 18CVG02059 | TMOTHY SEEHOUSEN AND ALL OTHERS | 12/18/2018 | |||||||
| MONARCH INVESTMENT & MGMT. GROUP, LLC vs TMOTHY SEEHOUSEN AND ALL OTHERS | |||||||||
| 18CVF02018 | PAUL BRADSHAW | 12/17/2018 | |||||||
| UNIVERSAL 1 CREDIT UNION INC. vs PAUL BRADSHAW | |||||||||
| 18CVF02017 | SUSAN OBERER | 12/17/2018 | |||||||
| JEFFERSON CAPITAL SYSTEMS, LLC vs SUSAN OBERER | |||||||||
| 18CVF02015 | DANIAL G BELL | 12/17/2018 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, LLC. vs DANIAL G BELL | |||||||||
| 18CVF02014 | TONY A SHOCKEY | 12/17/2018 | |||||||
| LVNV FUNDING LLC vs TONY A SHOCKEY | |||||||||
| 18CVF02013 | KIMBERLY LEE | 12/17/2018 | |||||||
| CROWN ASSET MANAGEMENT LLC C/O LEVY & ASSOCIATES vs KIMBERLY LEE | |||||||||
| 18CVF02012 | JAMES STONE | 12/17/2018 | |||||||
| LVNV FUNDING LLC vs JAMES STONE | |||||||||
| 18CVF02011 | KEITH BURKARD | 12/17/2018 | |||||||
| LVNV FUNDING LLC vs KEITH BURKARD | |||||||||
| 18CVF02010 | JORGE ALDAZ | 12/17/2018 | |||||||
| LVNV FUNDING LLC vs JORGE ALDAZ | |||||||||
| 18CVF02009 | KAREN CLOUSE | 12/17/2018 | |||||||
| MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs KAREN CLOUSE | |||||||||
| 18CVF02008 | LESLIE A. HALL | 12/17/2018 | |||||||
| MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs LESLIE A. HALL | |||||||||
| 18CVF02007 | ASHLEY CAO | 12/17/2018 | |||||||
| MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs ASHLEY CAO | |||||||||
|
Previous 1, 2, 3 ... 512, 513, 514 ... 980, 981, 982 Next |
|||||||||
