19520 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| CVF2400441 | VALERO, ANGELA | 3/19/2024 | |||||||
| LVNV FUNDING, LLC vs VALERO, ANGELA | |||||||||
| CVG2400450 | JOHNSON, CHRISTINA | 3/19/2024 | |||||||
| MORGAN PROPERTIES INC vs JOHNSON, CHRISTINA | |||||||||
| CVG2400449 | DIEHL, LACEY | 3/19/2024 | |||||||
| MORGAN PROPERTIES INC vs DIEHL, LACEY | |||||||||
| CVG2400448 | SNOWDEN DAVIS, LACRETIA | 3/19/2024 | |||||||
| PEDCOR INVESTMENTS 1006 XXVI vs SNOWDEN DAVIS, LACRETIA | |||||||||
| CVG2400447 | HAYES, MIKAJAH | 3/19/2024 | |||||||
| PEDCOR INVESTMENTS 1996 XXVI vs HAYES, MIKAJAH | |||||||||
| CVF2400446 | HACKMAN, LESLIE | 3/19/2024 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs HACKMAN, LESLIE | |||||||||
| CVF2400445 | GAYHEART, KATHLEEN | 3/19/2024 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs GAYHEART, KATHLEEN | |||||||||
| CVG2400444 | HOFFMAN, KATHERINE | 3/19/2024 | |||||||
| SL FLATS OWNER LLC vs HOFFMAN, KATHERINE | |||||||||
| CVF2400443 | WEBB, CHERYL | 3/19/2024 | |||||||
| WEBB, CHERYL vs WEBB, CHERYL | |||||||||
| CVG2400442 | MCDONALD, ROBERT | 3/19/2024 | |||||||
| SL FLATS OWNER LLC vs MCDONALD, ROBERT | |||||||||
| CVF2400440 | NASON, JOANNA | 3/19/2024 | |||||||
| LVNV FUNDING, LLC vs NASON, JOANNA | |||||||||
| CVF2400412 | STANLEY, JASON | 3/18/2024 | |||||||
| PRO BUILD ROOFING & RESTORATIO vs STANLEY, JASON | |||||||||
| CVF2400453 | EXE, KAILA | 3/18/2024 | |||||||
| SPRING OAKS CAPITAL SPV, LLC vs EXE, KAILA | |||||||||
| CVF2400454 | ROBINSON, PATRICIA | 3/18/2024 | |||||||
| DISCOVER BANK vs ROBINSON, PATRICIA | |||||||||
| CVF2400455 | HENDRICKS, TYLER | 3/18/2024 | |||||||
| CITIBANK, N.A. vs HENDRICKS, TYLER | |||||||||
| CVG2400407 | PARKER, JASON | 3/15/2024 | |||||||
| IBRAHIM, IBRAHIM vs PARKER, JASON | |||||||||
| CVI2400410 | JEWEL, AMY | 3/15/2024 | |||||||
| BURCHETT, JESSE H vs JEWEL, AMY | |||||||||
| CVF2400411 | RINDERLE, BRITTNEY R | 3/15/2024 | |||||||
| CAPITAL ONE, N.A. vs RINDERLE, BRITTNEY R | |||||||||
| CVG2400403 | CLARK, TRICIA | 3/14/2024 | |||||||
| HUNTERS CHASE CHESAPEAKE LLC vs CLARK, TRICIA | |||||||||
|
Previous 1, 2, 3 ... 215, 216, 217 ... 974, 975, 976 Next |
|||||||||
