19520 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| CVF2301300 | PAADDA, DAVE | 9/6/2023 | |||||||
| UNIFUND CCR, LLC vs PAADDA, DAVE | |||||||||
| CVF2301275 | BLANTON, ASHLEY | 9/5/2023 | |||||||
| CKS PRIME INVESTMENTS, LLC vs BLANTON, ASHLEY | |||||||||
| CVF2301276 | HEDRICK, DORENE L | 9/5/2023 | |||||||
| SYNCHRONY BANK vs HEDRICK, DORENE L | |||||||||
| CVF2301284 | BOWLING, TROY A | 9/5/2023 | |||||||
| CAPITAL ONE, N.A. vs BOWLING, TROY A | |||||||||
| CVF2301291 | BEAN, REBECCA J | 9/5/2023 | |||||||
| CAPITAL ONE, N.A. vs BEAN, REBECCA J | |||||||||
| CVF2301292 | STAMM, DEBORAH E | 9/5/2023 | |||||||
| CAPITAL ONE, N.A. vs STAMM, DEBORAH E | |||||||||
| CVF2301293 | FRANKLIN, ANTONIO | 9/5/2023 | |||||||
| FINWISE BANK vs FRANKLIN, ANTONIO | |||||||||
| CVF2301272 | WANG, LIANZHU | 9/1/2023 | |||||||
| BANK OF AMERICA, N.A. vs WANG, LIANZHU | |||||||||
| CVF2301268 | SANSBY, TONYA K | 8/31/2023 | |||||||
| ONEMAIN FINANCIAL GROUP, LLC vs SANSBY, TONYA K | |||||||||
| CVF2301274 | MOON, DONALD D | 8/31/2023 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs MOON, DONALD D | |||||||||
| CVG2301273 | DREW, BOB | 8/31/2023 | |||||||
| INDEPENDENCE PROPERTY MANAGEME vs DREW, BOB | |||||||||
| CVF2301271 | WATERHOUSE, ANTHONY | 8/31/2023 | |||||||
| CAVALRY SPV I, LLC vs WATERHOUSE, ANTHONY | |||||||||
| CVF2301270 | BOSTWICK, SUSAN S | 8/31/2023 | |||||||
| CROWN ASSET MANAGEMENT, LLC vs BOSTWICK, SUSAN S | |||||||||
| CVF2301269 | BOSTWICK, SUSAN | 8/31/2023 | |||||||
| CROWN ASSET MANAGEMENT, LLC vs BOSTWICK, SUSAN | |||||||||
| CVF2301267 | RASOR, CAROL A | 8/31/2023 | |||||||
| CAVALRY SPV 1, LLC vs RASOR, CAROL A | |||||||||
| CVG2301263 | PATTON, SHANNON | 8/31/2023 | |||||||
| SHOOK, HARRIET vs PATTON, SHANNON | |||||||||
| CVF2301247 | BALDWIN, LARRY | 8/29/2023 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs BALDWIN, LARRY | |||||||||
| CVF2301248 | REYNOLDS, STACEY | 8/29/2023 | |||||||
| CAVALRY SPV I, LLC vs REYNOLDS, STACEY | |||||||||
| CVF2301249 | DANE, DANIELLE A | 8/29/2023 | |||||||
| ONEMAIN FINANCIAL GROUP, LLC vs DANE, DANIELLE A | |||||||||
|
Previous 1, 2, 3 ... 256, 257, 258 ... 974, 975, 976 Next |
|||||||||
