19520 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| CVH2301230 | CHARLES NORMAN REGISTRAR | 8/25/2023 | |||||||
| ROGERS, DAVID S vs CHARLES NORMAN REGISTRAR | |||||||||
| CVF2301229 | LONG, JENNY | 8/24/2023 | |||||||
| SYNCHRONY BANK vs LONG, JENNY | |||||||||
| CVF2301223 | HUDSON, JONATHAN | 8/23/2023 | |||||||
| LVNV FUNDING LLC vs HUDSON, JONATHAN | |||||||||
| CVF2301228 | SHADE, CHRIS M | 8/23/2023 | |||||||
| LVNV FUNDING LLC vs SHADE, CHRIS M | |||||||||
| CVF2301227 | BRADEN, DOUGLAS R | 8/23/2023 | |||||||
| U.S. BANK NATIONAL ASSOCIATION vs BRADEN, DOUGLAS R | |||||||||
| CVF2301226 | PLAYER, BRANDON | 8/23/2023 | |||||||
| LVNV FUNDING LLC vs PLAYER, BRANDON | |||||||||
| CVF2301221 | ALEXANDER, MARK A | 8/23/2023 | |||||||
| LVNV FUNDING LLC vs ALEXANDER, MARK A | |||||||||
| CVG2301219 | RAUCH, JONATHAN D | 8/23/2023 | |||||||
| VINCENT, RONALD L. JR vs RAUCH, JONATHAN D | |||||||||
| CVF2301218 | CHAMBERLIN, ANGELINA | 8/23/2023 | |||||||
| LVNV FUNDING LLC vs CHAMBERLIN, ANGELINA | |||||||||
| CVF2301217 | COX, VIRGINIA | 8/23/2023 | |||||||
| LVNV FUNDING LLC vs COX, VIRGINIA | |||||||||
| CVF2301216 | NEWMAN, PATTY | 8/23/2023 | |||||||
| LVNV FUNDING LLC vs NEWMAN, PATTY | |||||||||
| CVF2301215 | MILLER, PATRICK | 8/23/2023 | |||||||
| LVNV FUNDING, LLC vs MILLER, PATRICK | |||||||||
| CVF2301214 | HOGUE, TRACI | 8/23/2023 | |||||||
| LVNV FUNDING, LLC vs HOGUE, TRACI | |||||||||
| CVI2301208 | THE CONNOR GROUP | 8/23/2023 | |||||||
| HARPER, KAELYN vs THE CONNOR GROUP | |||||||||
| CVF2301202 | ORR, JAMES A | 8/22/2023 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs ORR, JAMES A | |||||||||
| CVI2301205 | BARNETT, BRANDON | 8/22/2023 | |||||||
| SUBURBAN AUTO RECOVERY LLC vs BARNETT, BRANDON | |||||||||
| CVF2301213 | SMITH, BAILEY R | 8/22/2023 | |||||||
| CAPITAL ONE NA vs SMITH, BAILEY R | |||||||||
| CVF2301196 | FRAZIER, MASON T | 8/21/2023 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs FRAZIER, MASON T | |||||||||
| CVH2301197 | HARRIS, JESSE JAMES | 8/21/2023 | |||||||
| MONTG CO ANIMAL RESOURCE CTR vs HARRIS, JESSE JAMES | |||||||||
|
Previous 1, 2, 3 ... 258, 259, 260 ... 974, 975, 976 Next |
|||||||||
