20203 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| CVG2300862 | HAYNES, NIKKITA | 6/20/2023 | |||||||
| PEDCOR INVESTMENTS 1996 XXVI vs HAYNES, NIKKITA | |||||||||
| CVG2300871 | STANFILL, MARIE | 6/20/2023 | |||||||
| MORGAN PROPERTIES MGMT COMPANY vs STANFILL, MARIE | |||||||||
| CVG2300870 | REID, JAQUATA | 6/20/2023 | |||||||
| MORGAN PROPERTIES MGMT COMPANY vs REID, JAQUATA | |||||||||
| CVG2300869 | BROWN, JAMAR | 6/20/2023 | |||||||
| MORGAN PROPERTIES MGMT COMPANY vs BROWN, JAMAR | |||||||||
| CVG2300868 | GULLATTE, DAVID | 6/20/2023 | |||||||
| SL FLATS OWNER, LLC vs GULLATTE, DAVID | |||||||||
| CVG2300867 | MORTLEY, MARVA | 6/20/2023 | |||||||
| MORGAN PROPERTIES MGMT COMPANY vs MORTLEY, MARVA | |||||||||
| CVG2300866 | CROUCH, REBEKKA | 6/20/2023 | |||||||
| MORGAN PROPERTIES MGMT COMPANY vs CROUCH, REBEKKA | |||||||||
| CVG2300865 | FAIRCHILD, DEBRA | 6/20/2023 | |||||||
| EDWARD ROSE ASSOC LLC vs FAIRCHILD, DEBRA | |||||||||
| CVG2300864 | EVANS, TERRY | 6/20/2023 | |||||||
| AUTUMN ROSE, ASSOC. LLC vs EVANS, TERRY | |||||||||
| CVG2300863 | BAILEY, SAMUEL | 6/20/2023 | |||||||
| DENIZEN MANAGEMENT INC vs BAILEY, SAMUEL | |||||||||
| CVF2300846 | TRACE, MANDY | 6/20/2023 | |||||||
| DISCOVER BANK vs TRACE, MANDY | |||||||||
| CVG2300861 | HOUSEMAN, BRANDON | 6/20/2023 | |||||||
| PEDCOR INVESTMENTS 1996 XXVI vs HOUSEMAN, BRANDON | |||||||||
| CVG2300860 | SNYDER, DANIEL | 6/20/2023 | |||||||
| EDWARD ROSE ASSOC LLC vs SNYDER, DANIEL | |||||||||
| CVG2300859 | HALL, ATSEDE | 6/20/2023 | |||||||
| EDWARD ROSE ASSOC. LLC vs HALL, ATSEDE | |||||||||
| CVG2300858 | GRIMES, KAYLEE | 6/20/2023 | |||||||
| PEDCOR INVESTMENTS 1996 XXVI vs GRIMES, KAYLEE | |||||||||
| CVG2300856 | CARPENTER, MATTHEW | 6/20/2023 | |||||||
| DENIZEN MANAGEMENT INC vs CARPENTER, MATTHEW | |||||||||
| CVG2300855 | MATTOX, WILLIE | 6/20/2023 | |||||||
| MORGAN PROPERTIES MGMT COMPANY vs MATTOX, WILLIE | |||||||||
| CVF2300850 | CHAMBERLAIN, CARMEN | 6/20/2023 | |||||||
| JPMORGAN CHASE BANK, NA vs CHAMBERLAIN, CARMEN | |||||||||
| CVF2300849 | SOUTH, SEAN P | 6/20/2023 | |||||||
| JPMORGAN CHASE BANK, NA vs SOUTH, SEAN P | |||||||||
|
Previous 1, 2, 3 ... 308, 309, 310 ... 1009, 1010, 1011 Next |
|||||||||
