19520 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| CVG2200935 | MILLHOUSE, DIALAQUAN | 6/27/2022 | |||||||
| MIMG CLXXI vs MILLHOUSE, DIALAQUAN | |||||||||
| CVG2200936 | BAUMAN, ANTHONY | 6/27/2022 | |||||||
| HUNTERS CHASE DAYTON, LLC vs BAUMAN, ANTHONY | |||||||||
| CVG2200938 | GAMBLE, ZACHARY | 6/27/2022 | |||||||
| HAMED, HAYTHAM J vs GAMBLE, ZACHARY | |||||||||
| CVG2200751 | POWELL, LORI M | 6/10/2022 | |||||||
| PRIMA MANAGEMENT, LLC vs POWELL, LORI M | |||||||||
| CVG2200752 | HAYES, JORDAN | 6/10/2022 | |||||||
| ALI PROPERTIES, LLC vs HAYES, JORDAN | |||||||||
| CVG2200755 | TOBE, LESLIE CAROL | 6/10/2022 | |||||||
| BURGESS, GAGE vs TOBE, LESLIE CAROL | |||||||||
| CVG2200749 | JEWEL, AMY | 6/7/2022 | |||||||
| BURCHETT, JESSE H vs JEWEL, AMY | |||||||||
| CVI2200729 | THE CONNOR GROUP | 6/6/2022 | |||||||
| ADAM CARESANI vs THE CONNOR GROUP | |||||||||
| CVG2200748 | PRESTON, TIANNA | 6/6/2022 | |||||||
| CROWN WOODHILLS, LLC vs PRESTON, TIANNA | |||||||||
| CVG2200750 | TEAGUE, WILLIAM RAYMOND | 6/6/2022 | |||||||
| FITE, ANDREW vs TEAGUE, WILLIAM RAYMOND | |||||||||
| CV 2200722 | REGISTRAR, CHARLES NORMAN | 5/31/2022 | |||||||
| FLOWERS, WILLIAM vs REGISTRAR, CHARLES NORMAN | |||||||||
| CVG2200725 | WOODWARD, JAMES A | 5/31/2022 | |||||||
| FARMERS LTD vs WOODWARD, JAMES A | |||||||||
|
Previous 1, 2, 3 ... 331, 332, 333 ... 974, 975, 976 Next |
|||||||||
