19520 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| CVG2101611 | RAMOS, MELISSA | 11/23/2021 | |||||||
| MONARCH INVESMENT & MGMT vs RAMOS, MELISSA | |||||||||
| CVG2101613 | MILLER, DANIELLE | 11/23/2021 | |||||||
| MONARCH INVESTMENT & MGMT vs MILLER, DANIELLE | |||||||||
| CVG2101614 | DUDLEY, STEPHEN | 11/23/2021 | |||||||
| MONARCH INVESMENT&MANAGEMENT vs DUDLEY, STEPHEN | |||||||||
| CVG2101584 | MELTON, ELIZABETH | 11/22/2021 | |||||||
| MELTON, TOM vs MELTON, ELIZABETH | |||||||||
| CVG2101585 | BLEVINS, HEATHER | 11/22/2021 | |||||||
| SUN SECURED FINANCING LLC vs BLEVINS, HEATHER | |||||||||
| CVG2101586 | DAY, WILLIAM JR | 11/22/2021 | |||||||
| SUN SECURED FINANCING, LLC vs DAY, WILLIAM JR | |||||||||
| CVG2101587 | LUNSFORD, ANTHONY | 11/22/2021 | |||||||
| SUN SECURED FINANCING, LLC vs LUNSFORD, ANTHONY | |||||||||
| CVG2101588 | CROLLEY, ROBERT | 11/22/2021 | |||||||
| SUN SECURED FINANCING, LLC vs CROLLEY, ROBERT | |||||||||
| CVG2101589 | KILGORE, CAROL | 11/22/2021 | |||||||
| KILGORE, TROY vs KILGORE, CAROL | |||||||||
| CVH2101590 | PAGE, CHRISTOPHER | 11/22/2021 | |||||||
| MONTGOMERY CO ANIMAL RESOURCE vs PAGE, CHRISTOPHER | |||||||||
| CVG2101604 | LEUTPHOVA, ANOUSOME T | 11/22/2021 | |||||||
| KETTERING ESTATES, LLC vs LEUTPHOVA, ANOUSOME T | |||||||||
| CVG2101605 | SCOTT, SANDRA | 11/22/2021 | |||||||
| AHS II, LLC vs SCOTT, SANDRA | |||||||||
| CVG2101606 | COOK, DAEQUAN | 11/22/2021 | |||||||
| AUSTIN PARK APARTMENTS II, LLC vs COOK, DAEQUAN | |||||||||
| CVG2101607 | WEINLAND, DAVID | 11/22/2021 | |||||||
| AHS II, LLC vs WEINLAND, DAVID | |||||||||
| CVG2101608 | TERBUSH, BRANDON | 11/22/2021 | |||||||
| AUSTIN PARK APARTMENTS II LLC vs TERBUSH, BRANDON | |||||||||
|
Previous 1, 2, 3 ... 350, 351, 352 ... 974, 975, 976 Next |
|||||||||
