20203 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| CVF2201260 | THROCKMORTON, JAMIE | 8/29/2022 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs THROCKMORTON, JAMIE | |||||||||
| CVF2201273 | MIDDENDORF, DOUGLAS J | 8/29/2022 | |||||||
| CAVALRY SPV I, LLC vs MIDDENDORF, DOUGLAS J | |||||||||
| CVG2201269 | MARTIN, ARTHUR | 8/29/2022 | |||||||
| PEDCOR INVESTMENTS 1996-XXVI vs MARTIN, ARTHUR | |||||||||
| CVG2201268 | KEITH, RAYMOND | 8/29/2022 | |||||||
| PEDCOR INVESTMENTS 1996-XXVI vs KEITH, RAYMOND | |||||||||
| CVG2201267 | HOWELL, CECILY | 8/29/2022 | |||||||
| TOWNE PROPERTIES vs HOWELL, CECILY | |||||||||
| CVG2201266 | BEACHLER, TREASURE | 8/29/2022 | |||||||
| RTB MAPLE RUN LLC vs BEACHLER, TREASURE | |||||||||
| CVG2201265 | SCHMIDT, GREG | 8/29/2022 | |||||||
| MORGAN PROPERTIES MGMT vs SCHMIDT, GREG | |||||||||
| CVG2201264 | DAVIS, CLINT | 8/29/2022 | |||||||
| EDWARD ROSE ASSOC. LLC vs DAVIS, CLINT | |||||||||
| CVF2201263 | ROY, JESSE L | 8/29/2022 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs ROY, JESSE L | |||||||||
| CVF2201262 | BLANKENSHIP, EVERETT | 8/29/2022 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs BLANKENSHIP, EVERETT | |||||||||
| CVF2201261 | 6521 BRYNHURST LLC | 8/29/2022 | |||||||
| DAYTON SUPERIOR CORPORATION vs 6521 BRYNHURST LLC | |||||||||
| CVF2201259 | JOHNSON, HEATHER R | 8/29/2022 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs JOHNSON, HEATHER R | |||||||||
| CVF2201163 | COLON, AMBER | 8/11/2022 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs COLON, AMBER | |||||||||
| CVF2201164 | CAUDILL, MARK | 8/11/2022 | |||||||
| KEMBA FINANCIAL CREDIT UNION vs CAUDILL, MARK | |||||||||
| CVF2201165 | DRISCOLL, RHONDA G | 8/11/2022 | |||||||
| CAVALRY SPV I LLC vs DRISCOLL, RHONDA G | |||||||||
| CVF2201166 | CUMMINS, MICHAEL J | 8/11/2022 | |||||||
| ONEMAIN FINANCIAL GROUP, LLC vs CUMMINS, MICHAEL J | |||||||||
| CVF2201167 | PEGG, LACI | 8/11/2022 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs PEGG, LACI | |||||||||
| CVG2201162 | WRIGHT, MIKE | 8/10/2022 | |||||||
| JENKINS, MARK vs WRIGHT, MIKE | |||||||||
| CVF2201155 | RIDENOUR, KARA | 8/9/2022 | |||||||
| CREDIT CORP SOLUTIONS INC vs RIDENOUR, KARA | |||||||||
|
Previous 1, 2, 3 ... 360, 361, 362 ... 1009, 1010, 1011 Next |
|||||||||
