20203 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| CVG2101648 | WHITAKER, PHYLLIS AND HALL, DAVID | 11/30/2021 | |||||||
| BRG REALTY GROUP, LLC vs WHITAKER, PHYLLIS and HALL, DAVID | |||||||||
| CVG2101638 | JONES, TIMOTHY | 11/29/2021 | |||||||
| MORGAN PROPERTIES MGMT CO,LLC vs JONES, TIMOTHY | |||||||||
| CVG2101639 | WRIGHT, BEN | 11/29/2021 | |||||||
| LORRIC REALTY LLC vs WRIGHT, BEN | |||||||||
| CVG2101640 | CAPERS, ANGALEIK | 11/29/2021 | |||||||
| VINEBROOK HOMES OH, LLC vs CAPERS, ANGALEIK | |||||||||
| CVG2101641 | PHILLIPS, AMY | 11/29/2021 | |||||||
| VINEBROOK HOMES OH, LLC vs PHILLIPS, AMY | |||||||||
| CVH2101615 | NORMAN, CHATLES | 11/24/2021 | |||||||
| BOBBITT, ISAAC vs NORMAN, CHATLES | |||||||||
| CVG2101611 | RAMOS, MELISSA | 11/23/2021 | |||||||
| MONARCH INVESMENT & MGMT vs RAMOS, MELISSA | |||||||||
| CVG2101613 | MILLER, DANIELLE | 11/23/2021 | |||||||
| MONARCH INVESTMENT & MGMT vs MILLER, DANIELLE | |||||||||
| CVG2101614 | DUDLEY, STEPHEN | 11/23/2021 | |||||||
| MONARCH INVESMENT&MANAGEMENT vs DUDLEY, STEPHEN | |||||||||
| CVG2101584 | MELTON, ELIZABETH | 11/22/2021 | |||||||
| MELTON, TOM vs MELTON, ELIZABETH | |||||||||
| CVG2101585 | BLEVINS, HEATHER | 11/22/2021 | |||||||
| SUN SECURED FINANCING LLC vs BLEVINS, HEATHER | |||||||||
| CVG2101586 | DAY, WILLIAM JR | 11/22/2021 | |||||||
| SUN SECURED FINANCING, LLC vs DAY, WILLIAM JR | |||||||||
| CVG2101587 | LUNSFORD, ANTHONY | 11/22/2021 | |||||||
| SUN SECURED FINANCING, LLC vs LUNSFORD, ANTHONY | |||||||||
| CVG2101588 | CROLLEY, ROBERT | 11/22/2021 | |||||||
| SUN SECURED FINANCING, LLC vs CROLLEY, ROBERT | |||||||||
|
Previous 1, 2, 3 ... 387, 388, 389 ... 1009, 1010, 1011 Next |
|||||||||
