20203 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| 21CVG00643 | MELISSA BUTLER, AND ALL OTHERS | 5/25/2021 | |||||||
| TOWNE PROPERTIES DBA INDIAN LOOKOUT APARTMENTS vs MELISSA BUTLER, AND ALL OTHERS | |||||||||
| 21CVG00605 | AMY MANBECK, AND ALL OTHERS | 5/13/2021 | |||||||
| HUNTERS CHASE DAYTON LLC DBA HUNTERS CHASE APARTMENTS vs AMY MANBECK, AND ALL OTHERS | |||||||||
| 21CVG00606 | ELIJAH SMITH, ET AL. | 5/13/2021 | |||||||
| DENIZEN MANAGEMENT FOR: MIAMISBURG GARDENS, LLC vs ELIJAH SMITH, ET AL. | |||||||||
| 21CVG00591 | ANGELA CHAMBERLIN | 5/12/2021 | |||||||
| MOHAMMED HAMED vs ANGELA CHAMBERLIN | |||||||||
| 21CVG00592 | ZETH MASSIE | 5/12/2021 | |||||||
| JESSE H BURCHETT vs ZETH MASSIE | |||||||||
| 21CVI00593 | TK PERFORMANCE ATTN: TIM KING | 5/12/2021 | |||||||
| MICHAEL ALLEN vs TK PERFORMANCE ATTN: TIM KING | |||||||||
| 21CVG00590 | PAMELA KIDWELL | 5/11/2021 | |||||||
| GARRETT BROUGHTON JR. vs PAMELA KIDWELL | |||||||||
| 21CVF00576 | JUSTIN MARSH | 5/10/2021 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC. vs JUSTIN MARSH | |||||||||
| 21CVG00589 | JESSE MCCLOUD, IV, ET AL | 5/10/2021 | |||||||
| SUNDANCE PROPERTY MANAGEMENT vs JESSE McCLOUD, IV, ET AL | |||||||||
| 21CVH00587 | AMBER CARNEY | 5/10/2021 | |||||||
| MONTG CO ANIMAL RESOURCE CT vs AMBER CARNEY | |||||||||
| 21CVG00573 | INDIA TATUM, AND ALL OTHERS | 5/3/2021 | |||||||
| MIMG CLXXI FOR: EAGLE RIDGE TOWNHOMES II, L vs INDIA TATUM, AND ALL OTHERS | |||||||||
| 21CVH00528 | CHARLES NORMAN, REGISTRAR | 4/30/2021 | |||||||
| ANTHONY HOUK vs CHARLES NORMAN, REGISTRAR | |||||||||
| 21CVG00526 | TASHA HAMELETT | 4/28/2021 | |||||||
| PREMIER WEST CARROLLTON OH, LLC dba THE VOYAGER APTS. vs TASHA HAMELETT | |||||||||
| 21CVG00527 | KELLEN TERBUSH, AND ALL OTHERS | 4/28/2021 | |||||||
| PREMIER WEST CARROLLTON OH, LLC dba THE VOYAGER APTS. vs KELLEN TERBUSH, AND ALL OTH... | |||||||||
| 21CVG00517 | ABSOLUTE ELETRIC CONTRACTORS, LLC | 4/27/2021 | |||||||
| MAGNUM PROPERTIES LLC vs ABSOLUTE ELETRIC CONTRACTORS, LLC | |||||||||
| 21CVG00518 | KELLI KENDALL, AND ALL OTHERS | 4/27/2021 | |||||||
| QUARRY LAKES MHP LLC vs KELLI KENDALL, AND ALL OTHERS | |||||||||
| 21CVG00523 | MOACIR DA SILVA, AND ALL OTHERS | 4/27/2021 | |||||||
| HUNTERS CHASE DAYTON LLC DBA HUNTERS CHASE APARTMENTS vs MOACIR DA SILVA, AND ALL OT... | |||||||||
| 21CVG00524 | KERRI LEESON, AND ALL OTHERS | 4/27/2021 | |||||||
| AKRAM MUNTASER vs KERRI LEESON, AND ALL OTHERS | |||||||||
| 21CVG00525 | JESUS ESQUIVEL, AND ALL OTHERS | 4/27/2021 | |||||||
| MONARCH INVESTMENT & MGMT. GROUP, LLC vs JESUS ESQUIVEL, AND ALL OTHERS | |||||||||
|
Previous 1, 2, 3 ... 413, 414, 415 ... 1009, 1010, 1011 Next |
|||||||||
