20637 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2018Â CVGÂ 00541Â W | MILLISSA JONES | 5/24/2018 | |||||||
| WOODLAND HILLS ASSOCIATES, LLC DBA WOODLAND HILLS vs MILLISSA JONES | |||||||||
| 2018Â CVIÂ 00376Â W | JOSEPH WATTS AND | 5/24/2018 | |||||||
| CHARLES A TURNER vs JOSEPH WATTS and | |||||||||
| 2018Â CVGÂ 00516Â W | FRED DUNCAN | 5/24/2018 | |||||||
| JACQUELINE COLE vs FRED DUNCAN | |||||||||
| 2018Â CVFÂ 00121Â W | AMBER WILSON | 5/24/2018 | |||||||
| MIDLAND FUNDING LLC DBA MIDLAND FUNDING DE LLC vs AMBER WILSON | |||||||||
| 2017Â CVFÂ 01358Â W | ROSS JONES | 5/24/2018 | |||||||
| MIDLAND FUNDING LLC DBA MIDLAND FUNDING DE LLC vs ROSS JONES | |||||||||
| 2017Â CVFÂ 01393Â W | BRENDA K ARDEN | 5/24/2018 | |||||||
| MIDLAND FUNDING LLC DBA MIDLAND FUNDING DE LLC vs BRENDA K ARDEN | |||||||||
| 2017Â CVFÂ 00762Â W | MONIQUE I THORNTON | 5/24/2018 | |||||||
| EAGLE LOAN COMPANY OF OHIO, INC vs MONIQUE I THORNTON | |||||||||
| 2018Â CVGÂ 00569Â W | CLARENCE DAY AND NATASHA DAY | 5/24/2018 | |||||||
| EDWARD ROSE vs CLARENCE DAY and NATASHA DAY | |||||||||
| 2018Â CVGÂ 00568Â W | DALE R LACY AND TASYA L MIMS | 5/24/2018 | |||||||
| PATHFINDER REALTY, INC vs DALE R LACY and TASYA L MIMS | |||||||||
| 2018Â CVGÂ 00567Â W | RICK REYNOLDS | 5/24/2018 | |||||||
| CHRISTOPHER HAINES vs RICK REYNOLDS | |||||||||
| 2018Â CVGÂ 00563Â W | JAMES F ATKINSON, JR. AND SHIRLEY ANN ATKINSON | 5/24/2018 | |||||||
| PATHFINDER REALTY, INC. vs JAMES F ATKINSON, JR. and SHIRLEY ANN ATKINSON | |||||||||
| 2018Â CVGÂ 00562Â W | ANDREA TURNER | 5/24/2018 | |||||||
| PATHFINDER REALTY, INC. vs ANDREA TURNER | |||||||||
| 2018Â CVGÂ 00561Â W | RICKY EATON | 5/24/2018 | |||||||
| PENNINGTON HOMES INC vs RICKY EATON | |||||||||
| 2018Â CVGÂ 00548Â W | LAMIKA JONES | 5/24/2018 | |||||||
| ALFRED MOORE vs LAMIKA JONES | |||||||||
| 2018Â CVGÂ 00547Â W | LATOYNA APPLEBERRY | 5/24/2018 | |||||||
| JUBILEE INVESTMENTS III LTD. vs LATOYNA APPLEBERRY | |||||||||
| 2018Â CVGÂ 00546Â W | TIA BUCHANAN | 5/24/2018 | |||||||
| RON WAKER vs TIA BUCHANAN | |||||||||
| 2018Â CVGÂ 00542Â W | MIKEL TIGNER | 5/24/2018 | |||||||
| WOODLAND HILLS ASSOCIATES, LLC DBA WOODLAND HILLS vs MIKEL TIGNER | |||||||||
| 2018Â CVGÂ 00540Â W | ASHLEY MEBANE | 5/24/2018 | |||||||
| WOODLAND HILLS ASSOCIATES, LLC DBA WOODLAND HILLS vs ASHLEY MEBANE | |||||||||
| 2017Â CVFÂ 01564Â E | MIKE MARSHALL AND MIKE MARSHALL | 5/23/2018 | |||||||
| BRANDON DODGE and SHANNON DODGE vs MIKE MARSHALL and MIKE MARSHALL | |||||||||
|
Previous 1, 2, 3 ... 686, 687, 688 ... 1030, 1031, 1032 Next |
|||||||||
