21036 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2011Â CVFÂ 01681Â E | 8/29/2016 | ||||||||
| CAPITAL ONE BANK USA NA vs | |||||||||
| 2016Â CVGÂ 00856Â W | CHRIS SCARBOROUGH, ET AL | 8/29/2016 | |||||||
| TOWNE PROPERTIES DBA BLOOMFIELD APARTMENTS vs CHRIS SCARBOROUGH, ET AL | |||||||||
| 2016Â CVFÂ 00124Â W | JESSICA R DENNIS | 8/25/2016 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, LLC vs JESSICA R DENNIS | |||||||||
| 2015Â CVFÂ 01120Â W | DANIELLE HENRY | 8/25/2016 | |||||||
| UNIVERSAL 1 CREDIT UNION, INC. vs DANIELLE HENRY | |||||||||
| 2016Â CVIÂ 00664Â W | KEVIN KEARNS/ AMADA HVAC | 8/25/2016 | |||||||
| MILTON BASKIN vs KEVIN KEARNS/ AMADA HVAC | |||||||||
| 2016Â CVGÂ 00842Â E | IESHA BARRETT | 8/24/2016 | |||||||
| JOHN M SPENCER vs IESHA BARRETT | |||||||||
| 2016Â CVIÂ 00767Â E | GAVIN WILSON | 8/24/2016 | |||||||
| GENOVA DIASPRO vs GAVIN WILSON | |||||||||
| 2016Â CVGÂ 00865Â E | DENISE SHADE | 8/24/2016 | |||||||
| RONALD FULTZ vs DENISE SHADE | |||||||||
| 2016Â CVGÂ 00863Â E | ANGELA HICKS | 8/24/2016 | |||||||
| WAYNE MARCUM vs ANGELA HICKS | |||||||||
| 2016Â CVGÂ 00860Â E | CHRISTY GREIDER AND JASON GREIDER | 8/24/2016 | |||||||
| JESSE LUCAS vs CHRISTY GREIDER and JASON GREIDER | |||||||||
| 2016Â CVGÂ 00851Â E | DONALD G HARLOW | 8/24/2016 | |||||||
| DAYHILL INDUSTRIES INC vs DONALD G HARLOW | |||||||||
| 2016Â CVGÂ 00846Â E | CONNER WILSON AND ASHLEE WILSON | 8/24/2016 | |||||||
| ERIC SOPPE and ELENA SOPPE vs CONNER WILSON and ASHLEE WILSON | |||||||||
| 2015Â CVFÂ 00774Â E | BRITTNEY K FAUN | 8/24/2016 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs BRITTNEY K FAUN | |||||||||
| 2016Â CVGÂ 00830Â W | JESSY L INESS, ET AL | 8/24/2016 | |||||||
| DENNIS JONES, c/o RICK MORGAN, AGENT AND PROPERTY vs JESSY L INESS, ET AL | |||||||||
| 2016Â CVGÂ 00823Â W | DEBRA JACKSON | 8/24/2016 | |||||||
| DONNELL M WOOD vs DEBRA JACKSON | |||||||||
| 2016Â CVGÂ 00820Â W | TACHE SAINE, ET AL | 8/24/2016 | |||||||
| BED & BREAKFAST PROPERTY MANAGEMENT vs TACHE SAINE, ET AL | |||||||||
| 2016Â CVGÂ 00819Â W | RAYMOND TURNER, ET AL | 8/24/2016 | |||||||
| BED & BREAKFAST PROPERTY MANAGEMENT vs RAYMOND TURNER, ET AL | |||||||||
| 2016Â CVFÂ 00219Â W | WOODLAND HILLS | 8/22/2016 | |||||||
| SHANTELE BROWN vs WOODLAND HILLS | |||||||||
| 2016Â CVGÂ 00782Â W | ROSE ELHEGAZY STOKES | 8/22/2016 | |||||||
| DAVID L KNIGHT vs ROSE ELHEGAZY STOKES | |||||||||
|
Previous 1, 2, 3 ... 888, 889, 890 ... 1050, 1051, 1052 Next |
|||||||||
