21073 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2022 CVG 01073 E | DWIGHT DEWEAVER | 8/22/2022 | |||||||
| CONREX RESIDENTIAL PROPERTY GROUP 2016 LLC vs DWIGHT DEWEAVER | |||||||||
| 2022 CVG 01064 E | CHRISTINA SELBY | 8/22/2022 | |||||||
| JIMMY R FULTON vs CHRISTINA SELBY | |||||||||
| 2022 CVG 01048 E | JUSTIN PATTERSON | 8/22/2022 | |||||||
| OVERLOOK MUTUAL HOMES, INC. vs JUSTIN PATTERSON | |||||||||
| 2022 CVG 01047 E | MICHELE RAMEY | 8/22/2022 | |||||||
| TERRY STURGILL vs MICHELE RAMEY | |||||||||
| 2022 CVF 00562 E | PAUL A WILKIN | 8/22/2022 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC. vs PAUL A WILKIN | |||||||||
| 2022 CVI 00713 E | HENRY T STONE | 8/22/2022 | |||||||
| 2GEN HANDYMAN, LLC vs HENRY T STONE | |||||||||
| 2022 CVG 01074 E | LARRY ISENHOWER | 8/22/2022 | |||||||
| OT HOMES, LLC vs LARRY ISENHOWER | |||||||||
| 2022 CVG 01041 W | DEONDRE ROBINSON | 8/18/2022 | |||||||
| PATHFINDER REALITY, INC. vs DEONDRE ROBINSON | |||||||||
| 2022 CVG 01040 W | ADAIRA HORN | 8/18/2022 | |||||||
| PATHFINDER REALTY INC vs ADAIRA HORN | |||||||||
| 2022 CVG 01039 W | PAMELA BOZARTH | 8/18/2022 | |||||||
| TRI-PARK HOLDINGS, LLC DBA VOYAGER VILLAGE vs PAMELA BOZARTH | |||||||||
| 2022 CVG 01038 W | THRESSA MORAH | 8/18/2022 | |||||||
| PATHFINDER REALTY, INC vs THRESSA MORAH | |||||||||
| 2022 CVG 00946 W | MARKITA PARSON | 8/18/2022 | |||||||
| STAN HAPER, AGENT FOR: PACIFIC ARC LLC vs MARKITA PARSON | |||||||||
| 2022 CVF 00885 W | KARRINGTON KAYE CHAMP | 8/18/2022 | |||||||
| TOWNE PROPERTIES FOR WILLOWOOD APARTMENTS HOLDING vs KARRINGTON KAYE CHAMP | |||||||||
| 2022 CVG 00941 W | TAMIKA BROWN AND CHRISTOPHER BROWN | 8/18/2022 | |||||||
| STAN HARPER, AGENT FOR: PACIFIC ARC LLC vs TAMIKA BROWN AND CHRISTOPHER BROWN | |||||||||
| 2022 CVG 01024 W | JENNIFER HEFLIN | 8/18/2022 | |||||||
| DWIGHT RICHARDSON vs JENNIFER HEFLIN | |||||||||
| 2022 CVI 00913 W | AVENTURA AT SHILOH SPRINGS | 8/18/2022 | |||||||
| KALON CHANCE-PEARSON vs AVENTURA AT SHILOH SPRINGS | |||||||||
| 2022 CVI 00571 W | MARK SLATE | 8/18/2022 | |||||||
| PAUL LESHKO vs MARK SLATE | |||||||||
| 2022 CVG 00567 W | CHANIKA FIELDS | 8/18/2022 | |||||||
| DAESHANAE MARTIN vs CHANIKA FIELDS | |||||||||
| 2022 CVG 00852 W | WILLIAM ROTHER | 8/18/2022 | |||||||
| SCOOTER VENTURES 2, LLC vs WILLIAM ROTHER | |||||||||
|
Previous 1, 2, 3 ... 379, 380, 381 ... 1052, 1053, 1054 Next |
|||||||||
