21103 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2021 CVG 01598 E | MIORE EARLY | 1/19/2022 | |||||||
| VINEBROOK HOMES OH, LLC vs MIORE EARLY | |||||||||
| 2022 CVG 00008 E | TIM RICE AND SHELBY RICE | 1/19/2022 | |||||||
| LARRY PATTERSON vs TIM RICE AND SHELBY RICE | |||||||||
| 2022 CVG 00003 E | ALONZO MILLER AND TAKEISHA WILSON | 1/19/2022 | |||||||
| PENNSWOOD DRIVE APARTMENTS, LLC DBA vs ALONZO MILLER AND TAKEISHA WILSON | |||||||||
| 2022 CVG 00002 E | CHAVEZ LEATH | 1/19/2022 | |||||||
| PENNSWOOD DRIVE APARTMENTS, LLC DBA vs CHAVEZ LEATH | |||||||||
| 2022 CVG 00001 E | SHANNA JOHNSON | 1/19/2022 | |||||||
| MARQUETTA FULTON AND JAMES M BURNETT vs SHANNA JOHNSON | |||||||||
| 2022 CVG 00019 E | BALONE CANTY | 1/19/2022 | |||||||
| GEM CITY PROPERTY MANAGEMENT, LLC vs BALONE CANTY | |||||||||
| 2021 CVF 01038 E | EVERETT KING | 1/19/2022 | |||||||
| LVNV FUNDING LLC vs EVERETT KING | |||||||||
| 2021 CVG 01575 E | ANNA GREEN | 1/19/2022 | |||||||
| MONARCH INVESTMENT AND MGMT., GROUP, LLC vs ANNA GREEN | |||||||||
| 2021 CVG 01574 E | TINA MORRIS | 1/19/2022 | |||||||
| KAREN BISHNOW vs TINA MORRIS | |||||||||
| 2021 CVG 01566 E | DANGELO MARTIN | 1/19/2022 | |||||||
| BARRETT & STOKELY vs DANGELO MARTIN | |||||||||
| 2021 CVG 01565 E | AMARI WHITE | 1/19/2022 | |||||||
| BARRETT & STOKELY vs AMARI WHITE | |||||||||
| 2021 CVG 01563 E | KATHERINE SHADE | 1/19/2022 | |||||||
| BARRETT & STOKELY vs KATHERINE SHADE | |||||||||
| 2021 CVG 01562 E | RAANNA OBERRY | 1/19/2022 | |||||||
| BARRETT & STOKELY vs RAANNA OBERRY | |||||||||
| 2021 CVG 01561 E | ANDREW HAKES | 1/19/2022 | |||||||
| BARRETT & STOKELY vs ANDREW HAKES | |||||||||
| 2021 CVG 01559 E | LANCE GARD | 1/19/2022 | |||||||
| BARRETT & STOKELY vs LANCE GARD | |||||||||
| 2021 CVF 00964 E | KALEB S. HUMPHREYS | 1/19/2022 | |||||||
| FORSYTHE FINANCE, LLC vs KALEB S. HUMPHREYS | |||||||||
| 2021 CVG 01602 E | TAVEON GLENN | 1/19/2022 | |||||||
| VINEBROOK HOMES OH, LLC vs TAVEON GLENN | |||||||||
| 2021 CVG 01600 E | DAVID FLETCHER | 1/19/2022 | |||||||
| VINEBROOK HOMES OH, LLC vs DAVID FLETCHER | |||||||||
| 2021 CVG 01005 E | JAMES SEARLES AND MARY ELLEN BETTAG AND REGAN GILL... | 1/19/2022 | |||||||
| SUSAN BRUNK vs JAMES SEARLES AND MARY ELLEN BETTAG AND REGAN GILL... | |||||||||
|
Previous 1, 2, 3 ... 441, 442, 443 ... 1054, 1055, 1056 Next |
|||||||||
