20637 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2021Â CVFÂ 00305Â E | JASON MEADOWS | 8/25/2021 | |||||||
| LVNV FUNDING LLC vs JASON MEADOWS | |||||||||
| 2021Â CVFÂ 00467Â E | JENNIFER GRZEGORZEWSKI | 8/25/2021 | |||||||
| TD BANK USA, N.A. C/O TARGET ENTERPRISE, INC. vs JENNIFER GRZEGORZEWSKI | |||||||||
| 2021Â CVGÂ 00879Â W | TAMIKA POWELL-WILKES | 8/19/2021 | |||||||
| PATHFINDER REALTY, INC. vs TAMIKA POWELL-WILKES | |||||||||
| 2021Â CVFÂ 00383Â W | GARY DAUGHERTY | 8/19/2021 | |||||||
| LVNV FUNDING LLC vs GARY DAUGHERTY | |||||||||
| 2021Â CVFÂ 00432Â W | MICHAEL A MOORE | 8/19/2021 | |||||||
| KETTERING ANESTHESIA ASSOC, INC. vs MICHAEL A MOORE | |||||||||
| 2021Â CVFÂ 00574Â W | SHARON SANDERS | 8/19/2021 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC. vs SHARON SANDERS | |||||||||
| 2021Â CVEÂ 00592Â W | SHILOH SPRINGS CARE CENTER | 8/19/2021 | |||||||
| ALLSTATE FIRE AND CASUALTY INSURANCE CO vs SHILOH SPRINGS CARE CENTER | |||||||||
| 2021Â CVGÂ 00763Â W | SHANITA RAY | 8/19/2021 | |||||||
| 1421 GRAYSTONE, LLC vs SHANITA RAY | |||||||||
| 2021Â CVGÂ 00881Â W | KENNETH R MANSON AND CLAUDIA BROCK-MANSON | 8/19/2021 | |||||||
| RICHARD MANSON and MARVIN MANSON vs KENNETH R MANSON and CLAUDIA BROCK-MANSON | |||||||||
| 2021Â CVGÂ 00880Â W | RICHARD E HUNT | 8/19/2021 | |||||||
| PATHFINDER REALTY, INC. vs RICHARD E HUNT | |||||||||
| 2021Â CVGÂ 00858Â W | CARLTON ALLEN | 8/19/2021 | |||||||
| CALVIN WOODS vs CARLTON ALLEN | |||||||||
| 2021Â CVGÂ 00857Â W | KIMBERLY JONES | 8/19/2021 | |||||||
| LASOR INVESTMENTS II, LLC vs KIMBERLY JONES | |||||||||
| 2021Â CVGÂ 00856Â W | CYNTHIA ALLEN | 8/19/2021 | |||||||
| GOOD STEWARD APARTMENTS LLC vs CYNTHIA ALLEN | |||||||||
| 2021Â CVGÂ 00750Â W | SHANIQUA GOLDSMITH | 8/19/2021 | |||||||
| GATED PROPERTIES VII, LLC vs SHANIQUA GOLDSMITH | |||||||||
| 2021Â CVGÂ 00704Â W | CIERRA MINOR | 8/19/2021 | |||||||
| BELLE MEADOWS ASSOCIATES, LLC DBA vs CIERRA MINOR | |||||||||
| 2021Â CVGÂ 00554Â W | WILLIE GARVINS | 8/19/2021 | |||||||
| 3303 SHILOH SPRINGS RD TROTWOOD OH LLC vs WILLIE GARVINS | |||||||||
| 2021Â CVFÂ 00082Â W | SCOTT CODER AND ALI HATTON CODER | 8/19/2021 | |||||||
| CREATIF CATERING, INC vs SCOTT CODER and ALI HATTON CODER | |||||||||
| 2021Â CVGÂ 00877Â W | BARRY SIDBERRY | 8/16/2021 | |||||||
| RONALD WALKER vs BARRY SIDBERRY | |||||||||
|
Previous 1, 2, 3 ... 446, 447, 448 ... 1030, 1031, 1032 Next |
|||||||||
