20411 Cases | Probate
| Case Number | Defendant | Date | |||||||
| 2019EST01995 | THE ESTATE OF CONNIE FOLKERTH | 11/12/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2019EST01903 | THE ESTATE OF LYVONNE WOLFF | 11/12/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2019EST01996 | THE ESTATE OF CAROLE IMLER | 11/12/2019 | |||||||
| EST: FULL SUCCESSOR ADMIN; WITH WILL | |||||||||
| 2019EST02010 | THE ESTATE OF SANFORD REIGLE | 11/12/2019 | |||||||
| EST: TRANSFER OF REAL ESTATE ONLY; W/O WILL | |||||||||
| 2019EST01986 | THE ESTATE OF BONNIE SMITH | 11/8/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2019EST01351 | THE ESTATE OF PEGGY RICHARDSON | 11/8/2019 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
| 2019EST01990 | THE ESTATE OF ROGER LARSON | 11/8/2019 | |||||||
| EST: TRANSFER OF REAL ESTATE ONLY; W/O WILL | |||||||||
| 2019EST01929 | THE ESTATE OF MILDRED DUCKSON | 11/8/2019 | |||||||
| EST: RELEASE OF ADMIN;PROBATE WILL | |||||||||
| 2019EST01958 | THE ESTATE OF CARL FLORA | 11/8/2019 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
| 2019EST01982 | THE ESTATE OF VALLY MEYER | 11/8/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2019EST01904 | THE ESTATE OF LYDIA COMBS | 11/7/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2019EST01979 | THE ESTATE OF MILDRED FLAUGHER | 11/7/2019 | |||||||
| EST: RELEASE OF ADMIN;PROBATE WILL | |||||||||
| 2019EST01977 | THE ESTATE OF ROBERT DURHAM | 11/7/2019 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
| 2019EST01967 | THE ESTATE OF JOHN REESE | 11/7/2019 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
| 2019EST01923 | THE ESTATE OF JAMES HAYMAN | 11/7/2019 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
|
Previous 1, 2, 3 ... 278, 279, 280 ... 1019, 1020, 1021 Next |
|||||||||
