32903 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVF2300210 | MORTON, ROBERT D | 1/27/2023 | |||||||
| CAPITAL ONE, N.A. vs MORTON, ROBERT D | |||||||||
| CVG2300211 | KENNEDY, KAY | 1/27/2023 | |||||||
| SIDDENS, LYDIA M vs KENNEDY, KAY | |||||||||
| CVF2300209 | DAVIS, LATORA | 1/27/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs DAVIS, LATORA | |||||||||
| CVF2300196 | SWAFFORD, JOSHUA | 1/26/2023 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs SWAFFORD, JOSHUA | |||||||||
| CVG2300198 | GIBBONS, KHLOE | 1/26/2023 | |||||||
| MELANATED VISIONARIES LLC vs GIBBONS, KHLOE | |||||||||
| CVG2300197 | VAUGHN, SHATIA | 1/26/2023 | |||||||
| MELANATED VISIONARIES, LLC vs VAUGHN, SHATIA | |||||||||
| CVF2300195 | TERRELL, CAITLYN | 1/26/2023 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs TERRELL, CAITLYN | |||||||||
| CVF2300194 | MARTIN, LESTER | 1/26/2023 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs MARTIN, LESTER | |||||||||
| CVF2300193 | MARZETTE, DEVON | 1/26/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs MARZETTE, DEVON | |||||||||
| CVF2300192 | TACKETT, MATTHEW J | 1/26/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs TACKETT, MATTHEW J | |||||||||
| CVG2300191 | COSBY, LARRY | 1/26/2023 | |||||||
| EMERALD BAY MANAGEMENT FOR: DAYTONA PARKWAY HOLDINGS LLC vs COSBY, LARRY | |||||||||
| CVG2300190 | MORROW, ANIKA | 1/26/2023 | |||||||
| GEM CITY PROPERTY MGMT LLC vs MORROW, ANIKA | |||||||||
| CVG2300189 | LAWRENCE, NIELAH | 1/26/2023 | |||||||
| GEM CITY PROPERTY MGMT LLC vs LAWRENCE, NIELAH | |||||||||
| CVG2300185 | JONES, SAQIYA | 1/25/2023 | |||||||
| BIG GUY PROPERTIES LLC DBA ARBOR GROVE PROPERTIES LLC vs JONES, SAQIYA | |||||||||
| CVG2300186 | HATT, HAILEE D | 1/25/2023 | |||||||
| W&M PROPERTIES INC FOR M BRITTANY SUCCESS LTD vs HATT, HAILEE D | |||||||||
| CVG2300187 | HICKMAN, JESSE JR | 1/25/2023 | |||||||
| BRACHER, KAREN L vs HICKMAN, JESSE JR | |||||||||
| CVG2300188 | HICKMAN, JESSE JR | 1/25/2023 | |||||||
| BRACHER, KAREN L vs HICKMAN, JESSE JR | |||||||||
| CVG2300177 | BRYAN, TAMESH | 1/24/2023 | |||||||
| ROOKWOOD PROPERTIES AFT FOR GARDEN WOODS INV LLC vs BRYAN, TAMESH | |||||||||
| CVG2300178 | BENSON (FORD), SHARELL | 1/24/2023 | |||||||
| ROOKWOOD PROPERTIES AGT FOR GARDEN WOODS INV LLC vs BENSON (FORD), SHARELL | |||||||||
|
Previous 1, 2, 3 ... 559, 560, 561 ... 1644, 1645, 1646 Next |
|||||||||
