32611 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVG2602454 | FLIPPO, ZACHARY | 8/19/2026 | |||||||
| MIAMI VALLEY HOUSING OPPORTUNITY vs FLIPPO, ZACHARY | |||||||||
| CVG2602453 | MARZETTE-JONES, LASHAWN | 8/19/2026 | |||||||
| ROOKWOOD PROPERTIES AGENT FOR GARDEN WOODS INVESTORS LLC vs MARZETTE-JONES, LASHAWN | |||||||||
| CVG2602452 | WILLIAMS, ALEX | 8/19/2026 | |||||||
| ROOKWOOD PROPERTIES AGENT FOR: GARDEN WOODS INVESTOR LLC vs WILLIAMS, ALEX | |||||||||
| CVG2602451 | DUKES, TIFFANY | 8/19/2026 | |||||||
| ROOKWOOD PROPERTIES INC AGENT FOR: VINEYARDS LLC vs DUKES, TIFFANY | |||||||||
| CVF2602450 | BELLO, GUILLERMO | 8/19/2026 | |||||||
| JPMORGAN CHASE BANK, N.A C/O LYONS, DOUGHTY, & VELDHUIS vs BELLO, GUILLERMO | |||||||||
| CVF2602449 | RICE, JERRY L | 8/19/2026 | |||||||
| PORTFOLIO RECOVERY ASS, LLC vs RICE, JERRY L | |||||||||
| CVF2602448 | GRIM, PAISHENCE | 8/19/2026 | |||||||
| FORSYTHE FINANCE, LLC C/O WITKES LAW FIRM LLC vs GRIM, PAISHENCE | |||||||||
| CVG2602455 | SAVOIE, ELIZABETH | 8/19/2026 | |||||||
| DNH HOMES LLC vs SAVOIE, ELIZABETH | |||||||||
| CVF2602436 | BYRD, TAMMI L | 8/18/2026 | |||||||
| CAPITAL ONE, N.A. vs BYRD, TAMMI L | |||||||||
| CVF2602437 | OBRINGER, WHITNEY | 8/18/2026 | |||||||
| FORSYTHE FINANCE, LLC vs OBRINGER, WHITNEY | |||||||||
| CVG2602438 | CUNNINGHAM, MELISSA Y | 8/18/2026 | |||||||
| DIX ROAD PROPERTY MGMT., LLC vs CUNNINGHAM, MELISSA Y | |||||||||
| CVG2602439 | ROSS, ALESHA H | 8/18/2026 | |||||||
| DIX ROAD PROPERTY MGMT., LLC vs ROSS, ALESHA H | |||||||||
| CVG2602440 | ROBERTS, HENRY A | 8/18/2026 | |||||||
| DIX ROAD PROPERTY MGMT., LLC vs ROBERTS, HENRY A | |||||||||
| CVG2602441 | SATTERWHITE, AMBRIA C | 8/18/2026 | |||||||
| DIX ROAD PROPERTY MGMT., LLC vs SATTERWHITE, AMBRIA C | |||||||||
| CVF2602442 | MITCHELL, CALVIN S. | 8/18/2026 | |||||||
| MYUSA CREDIT UNION INC. vs MITCHELL, CALVIN S. | |||||||||
| CVG2602443 | ARMSTRONG, KAYLYNN | 8/18/2026 | |||||||
| REDWOOD VANDALIA LITTLE YORK ROAD OH COMBINED LLC vs ARMSTRONG, KAYLYNN | |||||||||
| CVG2602444 | LUCAS, ALICIA | 8/18/2026 | |||||||
| ENGLEWOOD VILLAS & RESIDENCES vs LUCAS, ALICIA | |||||||||
| CVF2602445 | SPIVEY, JESSICA | 8/18/2026 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs SPIVEY, JESSICA | |||||||||
| CVF2602446 | SCHNEIDER, ASHLEY | 8/18/2026 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs SCHNEIDER, ASHLEY | |||||||||
|
Previous 1, 2, 3 ... 20, 21, 22 ... 1629, 1630, 1631 Next |
|||||||||
