32839 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVG2402868 | GREGG, GESHAUNA | 12/16/2024 | |||||||
| A & A LEGACY RENTALS LLC C/O AGORA REALTY GROUP vs GREGG, GESHAUNA | |||||||||
| CVI2402877 | THE BUCKHORN TAVERN INC | 12/16/2024 | |||||||
| FAULKNER & COMPANY vs THE BUCKHORN TAVERN INC | |||||||||
| CVF2402876 | MILLIGAN, PAUL | 12/16/2024 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs MILLIGAN, PAUL | |||||||||
| CVF2402875 | WHITE, MARISSA | 12/16/2024 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs WHITE, MARISSA | |||||||||
| CVF2402874 | DOTSON, JOSHUA | 12/16/2024 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs DOTSON, JOSHUA | |||||||||
| CVG2402873 | BLACKSTONE, JACQUELINE S | 12/16/2024 | |||||||
| KINGLSEY LTD DBA STILLWATER PARK APTS vs BLACKSTONE, JACQUELINE S | |||||||||
| CVF2402872 | WOOLERY, KATHRYN | 12/16/2024 | |||||||
| CAPITAL ONE NA C/O LYONS DOUGHTY & VELDHUIS vs WOOLERY, KATHRYN | |||||||||
| CVF2402871 | WISE, PAUL | 12/16/2024 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs WISE, PAUL | |||||||||
| CVF2402870 | LEE, RASHAD | 12/16/2024 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs LEE, RASHAD | |||||||||
| CVF2402869 | BOLDEN, JASMINE | 12/16/2024 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs BOLDEN, JASMINE | |||||||||
| CVG2402867 | SIEHL, CHERIE | 12/16/2024 | |||||||
| HOMERIVER GROUP OHIO, LLC AGT FOR OWNER TH PROPERTY vs SIEHL, CHERIE | |||||||||
| CVG2402698 | TAYLOR, TYESHA | 11/22/2024 | |||||||
| FREEDOM FOR LIFE INV GRP LLC C/O AGORA REALTY GROUP vs TAYLOR, TYESHA | |||||||||
| CVG2402699 | CARRINGTON, VINCENT | 11/22/2024 | |||||||
| DJ RENTALS, LTD. C/O AGORA REALTY GROUP vs CARRINGTON, VINCENT | |||||||||
| CVG2402700 | ROWLISON, JEFFREY P. | 11/22/2024 | |||||||
| FREEDOM FOR LIFE INV GRP LLC C/O AGORA REALTY GROUP vs ROWLISON, JEFFREY P. | |||||||||
| CVF2402701 | HUMPHREY, FREDERICK | 11/22/2024 | |||||||
| DNF ASSOCIATES LLC vs HUMPHREY, FREDERICK | |||||||||
| CVF2402702 | EAST, LINDSEY J | 11/22/2024 | |||||||
| REVCO SOLUTIONS INC vs EAST, LINDSEY J | |||||||||
| CVG2402703 | WASHINGTON, NATALIE | 11/22/2024 | |||||||
| VALCINN LLC' C/O FEDERLE PROPERTY MGMT vs WASHINGTON, NATALIE | |||||||||
| CVG2402704 | MELTON, TONYA | 11/22/2024 | |||||||
| PRINCETON MGMT AGT FOR BROOKVIEW PLACE OWNER vs MELTON, TONYA | |||||||||
| CVG2402705 | BRAY, MICHAEL | 11/22/2024 | |||||||
| DAYTON CARRIAGE HOUSE APTS LP DBA CARRIAGE HOUSE APTS vs BRAY, MICHAEL | |||||||||
|
Previous 1, 2, 3 ... 319, 320, 321 ... 1640, 1641, 1642 Next |
|||||||||
