32839 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVG2402170 | BRUMIT, JOSHUA | 9/20/2024 | |||||||
| LOUIS, CORA A vs BRUMIT, JOSHUA | |||||||||
| CVI2402179 | JEFF SCHMITT AUTO GROUP | 9/20/2024 | |||||||
| FAULKS, KENNETH JR vs JEFF SCHMITT AUTO GROUP | |||||||||
| CVI2402178 | FIRSTKEY HOMES OF OHIO LLC | 9/20/2024 | |||||||
| FAULKS, KENNETH JR vs FIRSTKEY HOMES OF OHIO LLC | |||||||||
| CVG2402177 | MAESTAS, LAURA | 9/20/2024 | |||||||
| YOUNG, ERIK vs MAESTAS, LAURA | |||||||||
| CVG2402176 | HORTON, TROMESHIA | 9/20/2024 | |||||||
| VINEBROOK HOMES LLC FOR NREA VB III LLC vs HORTON, TROMESHIA | |||||||||
| CVG2402175 | MONESTIME, WILLIESHA | 9/20/2024 | |||||||
| ROOKWOOD PROPERTIES AGT FOR GARDEN WOODS INV LLC vs MONESTIME, WILLIESHA | |||||||||
| CVG2402174 | SCATES, JABREE | 9/20/2024 | |||||||
| TOWNE PROPERTIES DBA RIVERS EDGE APTS & TNHMS vs SCATES, JABREE | |||||||||
| CVG2402173 | MARTIN, JAIRAI | 9/20/2024 | |||||||
| MEADOWS OF CATALPA ASSOC LLC vs MARTIN, JAIRAI | |||||||||
| CVF2402172 | CAMPBELL, DAVE R SR | 9/20/2024 | |||||||
| CAPITAL ONE NA C/O LYONS DOUGHTY & VELDHUIS vs CAMPBELL, DAVE R SR | |||||||||
| CVF2402171 | SHAFFER, ANGELA M | 9/20/2024 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs SHAFFER, ANGELA M | |||||||||
| CVF2402169 | HENRY, JASON R | 9/20/2024 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs HENRY, JASON R | |||||||||
| CVG2402154 | NELSON, DOUGNAISA | 9/19/2024 | |||||||
| LEWIS, TERRI vs NELSON, DOUGNAISA | |||||||||
| CVG2402155 | WHITE, HELEN | 9/19/2024 | |||||||
| NOTTINGHAM ESTATES MHP LLC vs WHITE, HELEN | |||||||||
| CVF2402156 | TWITE, REGAN | 9/19/2024 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs TWITE, REGAN | |||||||||
| CVF2402157 | BENSON, LEE | 9/19/2024 | |||||||
| LVNV FUNDING LLC vs BENSON, LEE | |||||||||
| CVF2402158 | RAYFORD, AURIYON | 9/19/2024 | |||||||
| LVNV FUNDING LLC vs RAYFORD, AURIYON | |||||||||
| CVF2402159 | SMITH, ERICA S | 9/19/2024 | |||||||
| LVNV FUNDING LLC vs SMITH, ERICA S | |||||||||
| CVF2402160 | CARTER, VIRGINIA M | 9/19/2024 | |||||||
| CITIBANK NA vs CARTER, VIRGINIA M | |||||||||
| CVF2402161 | BENSON, CYNTHIA A | 9/19/2024 | |||||||
| CITIBANK NA vs BENSON, CYNTHIA A | |||||||||
|
Previous 1, 2, 3 ... 346, 347, 348 ... 1640, 1641, 1642 Next |
|||||||||
