32903 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVF2301847 | ELLIOTT, ERIC J | 10/2/2023 | |||||||
| ABSOLUTE RESOLUTIONS INV LLC vs ELLIOTT, ERIC J | |||||||||
| CVG2301848 | DELGROSSO, KATIE | 10/2/2023 | |||||||
| VILLA ON FREDERICK vs DELGROSSO, KATIE | |||||||||
| CVG2301849 | WILLHOITE, JAIMEE | 10/2/2023 | |||||||
| MACAMA667 OHIO LLC C/O MONARCH MULTIFAMILY LLC vs WILLHOITE, JAIMEE | |||||||||
| CVG2301850 | CANDLER, ALEXANDRIA | 10/2/2023 | |||||||
| KC & SONS PROPERTIES LLC C/O RPM MIDWEST LLC vs CANDLER, ALEXANDRIA | |||||||||
| CVF2301851 | BAKER, ASHLEY | 10/2/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs BAKER, ASHLEY | |||||||||
| CVF2301852 | BROOKS, RHONDA S | 10/2/2023 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs BROOKS, RHONDA S | |||||||||
| CVF2301853 | WILLIAMS, JACQUELYN | 10/2/2023 | |||||||
| ABSOLUTE RESOLUTIONS INV LLC vs WILLIAMS, JACQUELYN | |||||||||
| CVF2301854 | PRIEST, THEODORA J | 10/2/2023 | |||||||
| BANK OF AMERICA N.A. C/O LEVY & ASSOC LLC vs PRIEST, THEODORA J | |||||||||
| CVF2301846 | BURKES, DONNA | 10/2/2023 | |||||||
| ABSOLUTE RESOLUTIONS INV LLC vs BURKES, DONNA | |||||||||
| CVF2301826 | BURCHETT, ELIZABETH M | 9/29/2023 | |||||||
| ABSOLUTE RESOLUTIONS INV LLC vs BURCHETT, ELIZABETH M | |||||||||
| CVI2301830 | MR APPLIANCE WEST CENTRAL OHIO | 9/29/2023 | |||||||
| HENRY, MATTHEW vs MR APPLIANCE WEST CENTRAL OHIO | |||||||||
| CVF2301829 | KOOGLER, LACY | 9/29/2023 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs KOOGLER, LACY | |||||||||
| CVF2301828 | CHANDLER, AMANDA | 9/29/2023 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs CHANDLER, AMANDA | |||||||||
| CVF2301827 | STOKES, RONALD | 9/29/2023 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs STOKES, RONALD | |||||||||
| CVF2301825 | KIRKSEY, CEDRIC | 9/29/2023 | |||||||
| ABSOLUTE RESOLUTIONS INV LLC vs KIRKSEY, CEDRIC | |||||||||
| CVG2301822 | MICHAEL, MENNIA | 9/28/2023 | |||||||
| MEHRET MICHAEL (BY HER LEGAL GUARDIAN & DAUGHTER vs MICHAEL, MENNIA | |||||||||
| CVG2301823 | LEONARD, KAEISHA | 9/28/2023 | |||||||
| NCDG REALTY AND PROPERTY MGMT vs LEONARD, KAEISHA | |||||||||
| CVG2301824 | PETERS, ARTHUR | 9/28/2023 | |||||||
| HERITAGE HOME SERVICES DBA COLDWELL BANKER HERITAGE vs PETERS, ARTHUR | |||||||||
| CVG2301814 | BURNSIDE, CHARLOTTE | 9/27/2023 | |||||||
| MAK GREGOR MANAGEMENT vs BURNSIDE, CHARLOTTE | |||||||||
|
Previous 1, 2, 3 ... 482, 483, 484 ... 1644, 1645, 1646 Next |
|||||||||
